Triple Lucky 8’s Demo
71.25Features
- Slot Name
- Triple Lucky 8’s
- Software
- Betsoft
- Slot Score
- 71.25
- Types
- Slots,Video Slots,Classic Slots
- Volatility
- Medium volatility
- Features
- Respins,Wild Symbol,Medium volatility,10 Paylines,5 Reels,96% RTP
- Themes
- Fire,Fruit,Classic,Lucky,Asia
- RTP
- 96.26%
- Paylines
- 10
- Reels
- 5
- Layout
- 5x3
- Min bet
- $0.10
- Max bet
- $31.00
- Max win
- Release date
- 11/16/2023
Compare Triple Lucky 8’s with other games
Triple Lucky 8’s | 81 Hot Seven Twins | 7s Deluxe Wild Fortune Play | Wild Streak | Burning Bells 10 | |
|---|---|---|---|---|---|
| Provider | Betsoft | Tech4bet | Blueprint Gaming | Endorphina | Amatic |
| Volatility | Medium volatility | High volatility | |||
| RTP | 96.26% | 94.9% | 96.05% | 97% | |
| Reels | 5 | 4 | 5 | 5 | 5 |
| Layout | 5x3 | 4x3 | 5x3 | 5x3 | 5x3 |
| Paylines | 10 | 81 | 81 | 10 | 10 |
| Min Bet | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 |
| Max Bet | 31.00 | 500.00 | 1.00 | 40.00 | 300.00 |
| Max Win | |||||
| Progressive | ❌ | ❌ | ❌ | ❌ | ❌ |
| Wild Symbol | ✅ | ✅ | ✅ | ❌ | ✅ |
| Free Spins | ❌ | ❌ | ❌ | ✅ | ❌ |
| Scatter Symbol | ❌ | ❌ | ❌ | ✅ | ✅ |
| Multiplier | ❌ | ✅ | ✅ | ❌ | ❌ |
| Bonus Game | ❌ | ❌ | ❌ | ❌ | ❌ |
| Respins | ✅ | ❌ | ❌ | ❌ | ❌ |
| Release Date | 11/16/2023 | 5/13/2024 | 7/8/2022 | 11/15/2022 | 10/26/2022 |
Explore More Games with Similar RTP
| Game | Provider | RTP | |
|---|---|---|---|
| 3 Amigos | Spinmatic | 96.22% | |
| Witcher Cave | Felix Gaming | 96.23% | |
| Olympian Temple | JDB | 96.24% | |
| Forge of Olympus | Pragmatic Play | 96.25% | |
| Triple Lucky 8’s | Betsoft | 96.26% | |
| Mighty Stars | NetGame Entertainment | 96.26% | |
| Action Boost 3 Lucky Rainbows | SpinPlay Games | 96.27% | |
| La Bomba | Side City Studios | 96.272% | |
| Crystal Robot | Backseat Gaming | 96.28% | |
| Hot Nudge | NoLimit City | 96.29% | |
| Super Lucky Dollar | Skywind Group | 96.3% |
Other Games by Betsoft
Spring Tails72.85
Mystic Hive62.64
7th Heaven81.69
House of Fun84.60
Fruit Bat Crazy73.79
Puppy Love48.39
