Quick Cash Demo
69.81Features
- Slot Name
- Quick Cash
- Software
- Oros Gaming
- Slot Score
- 69.81
- Types
- Slots,Video Slots
- Volatility
- Medium volatility
- Features
- Additive symbol,Free Spins,Hold and Win,Respins,RTP range,Scatter Symbol,Stack,Wild Symbol,Medium volatility,10 Paylines,5 Reels,96% RTP
- Themes
- Star,Retro,Fruit,Classic
- RTP
- 96.21%
- Paylines
- 10
- Reels
- 5
- Layout
- 5x3
- Min bet
- $0.10
- Max bet
- $50.00
- Max win
- x5000.00
- Release date
- 12/8/2022
Compare Quick Cash with other games
Quick Cash | Super 5 Stars | Stars&Bells Hot Reels | Fruit Machine x25 | Classic Wild Player | |
|---|---|---|---|---|---|
| Provider | Oros Gaming | Red Rake Gaming | Playtech Origins | Mascot Gaming | StakeLogic |
| Volatility | Medium volatility | Medium/High | Medium volatility | ||
| RTP | 96.21% | 95.36% | 95.89% | 95.3% | 95% |
| Reels | 5 | 5 | 5 | 5 | 5 |
| Layout | 5x3 | 5x3 | 5x3 | 5x3 | 5x3 |
| Paylines | 10 | 30 | 5 | 20 | 30 |
| Min Bet | 0.10 | 0.30 | 0.05 | 0.20 | 0.20 |
| Max Bet | 50.00 | 150.00 | 25.00 | 20.00 | 120.00 |
| Max Win | x5000.00 | x2000.00 | x3750.00 | ||
| Progressive | ❌ | ❌ | ✅ | ❌ | ❌ |
| Wild Symbol | ✅ | ✅ | ❌ | ✅ | ✅ |
| Free Spins | ✅ | ✅ | ❌ | ✅ | ❌ |
| Scatter Symbol | ✅ | ❌ | ❌ | ✅ | ❌ |
| Multiplier | ❌ | ❌ | ❌ | ✅ | ✅ |
| Bonus Game | ❌ | ✅ | ❌ | ❌ | ❌ |
| Respins | ✅ | ❌ | ❌ | ❌ | ❌ |
| Release Date | 12/8/2022 | 6/7/2016 | 4/23/2025 | 3/21/2023 | 3/30/2021 |
Explore More Games with Similar RTP
| Game | Provider | RTP | |
|---|---|---|---|
| Fruit Biters | Amatic | 96.16% | |
| Candy Elves | Crazy Tooth Studio | 96.17% | |
| Lucky Piggies 2 Hold & Win | Amatic | 96.18% | |
| Money Mariachi Infinity Reels | ReelPlay | 96.19% | |
| Thor Infinity Reels | ReelPlay | 96.2% | |
| Quick Cash | Oros Gaming | 96.21% | |
| Cookie Bonanza | Armadillo Studios | 96.21% | |
| Reliquary of Ra Impact of Cleopatra | Barbara Bang | 96.22% | |
| Fruits 20 Deluxe | Holle Games | 96.23% | |
| Stellar Gold | Snowborn Games | 96.24% | |
| Monster Spins | Realtime Gaming | 96.25% |
