Mystic Hive Demo
62.64Features
- Slot Name
- Mystic Hive
- Software
- Betsoft
- Slot Score
- 62.64
- Types
- Slots,Video Slots,3D Slots
- Volatility
- High volatility
- Features
- Pay Both Ways,Cluster Pays,Free Spins,Multiplier,RTP range,Spreading Wilds or Wild Rush,Wild Symbol,High volatility,30 Paylines,96% RTP
- Themes
- Honey,Magic,Fantasy,Nature
- RTP
- 96.13%
- Paylines
- 30 (Bothway)
- Reels
- 5
- Layout
- 5x3
- Min bet
- $0.10
- Max bet
- $90.00
- Max win
- x243.00
- Release date
- 8/17/2020
Compare Mystic Hive with other games
Mystic Hive | Kingdoms Rise Forbidden Forest | Fairytale Coven | Snow Queen | Lucky Mushrooms Deluxe | |
---|---|---|---|---|---|
Provider | Betsoft | Playtech Origins | Mascot Gaming | CQ9 Gaming | StakeLogic |
Volatility | High volatility | Low volatility | Medium volatility | Medium volatility | |
RTP | 96.13% | 95.99% | 95.4% | 96.04% | |
Reels | 5 | 5 | 5 | 5 | 5 |
Layout | 5x3 | 5x3 | 5x3 | 5x3 | 5x3 |
Paylines | 30 (Bothway) | 576 | 15 | 5 | 10 |
Min Bet | 0.10 | 0.10 | 0.15 | 0.10 | 0.10 |
Max Bet | 90.00 | 200.00 | 30.00 | 100.00 | 100.00 |
Max Win | x243.00 | x5000.00 | x500.00 | ||
Progressive | ❌ | ✅ | ❌ | ❌ | ❌ |
Wild Symbol | ✅ | ✅ | ✅ | ✅ | ✅ |
Free Spins | ✅ | ✅ | ✅ | ✅ | ✅ |
Scatter Symbol | ❌ | ✅ | ✅ | ✅ | ✅ |
Multiplier | ✅ | ❌ | ❌ | ✅ | ❌ |
Bonus Game | ❌ | ❌ | ❌ | ❌ | ❌ |
Respins | ❌ | ✅ | ❌ | ❌ | ❌ |
Release Date | 8/17/2020 | 10/23/2019 | 12/7/2021 | 9/13/2021 | 3/12/2020 |
Explore More Games with Similar RTP
Game | Provider | RTP | |
---|---|---|---|
Mermaids | NetEnt | 96.09% | |
Hypernova Megaways | ReelPlay | 96.095% | |
Crystal Jewels | Fazi Interactive | 96.1% | |
Big Bucks Bandits | ReelPlay | 96.102% | |
Big X Dice | Synot Games | 96.11% | |
PDC World Darts Championship | Blueprint Gaming | 96.12% | |
Mystic Hive | Betsoft | 96.13% | |
The Book Beyond 2 | Gamomat | 96.13% | |
Apollo's Rings | Crazy Tooth Studio | 96.14% | |
Adventures Beyond Wonderland Magical Maze | Quickspin | 96.15% | |
Sands of Eternity | SlotMill | 96.16% |
Other Games by Betsoft
Spring Tails72.85
Sushi Bar79.63
Tycoons48.31
Wolf Moon Rising70.07
Total Overdrive65.25
Alkemor's Elements64.51