Golden Destiny – Hold & Win Demo
57.43Features
- Slot Name
- Golden Destiny – Hold & Win
- Software
- Betsoft
- Slot Score
- 57.43
- Types
- Slots,Video Slots
- Volatility
- High volatility
- Features
- High volatility,Wild Symbol,5 Reels,Dream Drop Jackpot,Hold and Spin,Mystery Symbols,Stacked Symbols,243 Ways,Syncing Reels,Bonus symbols,Bonus Buy,Fixed Jackpots,Hold and Win,Mystery symbol,Stack
- Themes
- Fire,Music,Treasure,Action & Adventure,Emperor,Asia,Fortune
- RTP
- 96.56%
- Paylines
- 243
- Reels
- 5
- Layout
- 5x3
- Min bet
- $0.25
- Max bet
- $30.00
- Max win
- Release date
- 8/29/2024
Compare Golden Destiny – Hold & Win with other games
Golden Destiny – Hold & Win | Fortune Tree of Wealth | Fortune Reels | Fa Fa Fa | The Tomb | |
|---|---|---|---|---|---|
| Provider | Betsoft | Wizard Games | Wazdan | Funky Games | Mascot Gaming |
| Volatility | High volatility | Low/Medium | High volatility | ||
| RTP | 96.56% | 94% | 96.12% | 95.8% | |
| Reels | 5 | 5 | 6 | 5 | 5 |
| Layout | 5x3 | 5x3 | 6x4 | 5x3 | 5x3 |
| Paylines | 243 | 15 | 46656 | 9 | 10 |
| Min Bet | 0.25 | 0.10 | 0.10 | 0.90 | 0.10 |
| Max Bet | 30.00 | 8.00 | 100.00 | 18.00 | 50.00 |
| Max Win | x2500.00 | x2100.00 | x5000.00 | ||
| Progressive | ❌ | ❌ | ❌ | ❌ | ❌ |
| Wild Symbol | ✅ | ✅ | ✅ | ✅ | ✅ |
| Free Spins | ❌ | ❌ | ✅ | ✅ | ✅ |
| Scatter Symbol | ❌ | ❌ | ❌ | ✅ | ✅ |
| Multiplier | ❌ | ❌ | ✅ | ❌ | ❌ |
| Bonus Game | ❌ | ✅ | ✅ | ❌ | ❌ |
| Respins | ❌ | ❌ | ✅ | ❌ | ❌ |
| Release Date | 8/29/2024 | 7/28/2024 | 6/29/2021 | 3/10/2022 | 10/15/2019 |
Explore More Games with Similar RTP
| Game | Provider | RTP | |
|---|---|---|---|
| Tiger's Luck | Betsoft | 96.52% | |
| Shields of the Wild | NextGen | 96.53% | |
| Kingdom of Asgard | Pragmatic Play | 96.54% | |
| 6 Jokers | Pragmatic Play | 96.55% | |
| Golden Destiny – Hold & Win | Betsoft | 96.56% | |
| Bush Telegraph | Games Global | 96.56% | |
| Northern Sky | Quickspin | 96.57% | |
| Aztec Gems Megaways | Pragmatic Play | 96.58% | |
| Boom | Playtech Origins | 96.59% | |
| Mighty Medusa | Habanero | 96.6% | |
| Si Ling | Skywind Group | 96.61% |
