MegaJackpots Siberian Storm Demo
48.74Features
- Slot Name
- MegaJackpots Siberian Storm
- Software
- IGT
- Slot Score
- 48.74
- Types
- Slots,Video Slots
- Volatility
- Medium volatility
- Features
- Free Spins,Scatter Symbol,Wild Symbol,Medium volatility,5 Reels,Bonus symbols,Progressive Jackpot,RTP range
- Themes
- Forest,Animals,Ice,Thunderstorm,Branded,Tiger,Wildlife,Nature
- RTP
- 92%
- Paylines
- 720
- Reels
- 5
- Layout
- 5x4
- Min bet
- $0.50
- Max bet
- $500.00
- Max win
- Release date
- 2/1/2014
Compare MegaJackpots Siberian Storm with other games
MegaJackpots Siberian Storm | Majestic White Leopard | Wild Jungle | Wolf Reels | Howling at the Moon | |
---|---|---|---|---|---|
Provider | IGT | Spinomenal | Smartsoft Gaming | NetGame Entertainment | Nucleus Gaming |
Volatility | Medium volatility | Medium volatility | |||
RTP | 92% | 96.8% | 96.39% | ||
Reels | 5 | 5 | 5 | 5 | 5 |
Layout | 5x4 | 5x3 | 5x3 | 5x4 | 5x4 |
Paylines | 720 | 25 | 20 | 1024 | 720 |
Min Bet | 0.50 | 0.20 | 0.20 | 0.20 | 1.00 |
Max Bet | 500.00 | 250.00 | 50.00 | 40.00 | 250.00 |
Max Win | x200.00 | x900.00 | x3273.40 | ||
Progressive | ✅ | ❌ | ❌ | ✅ | ❌ |
Wild Symbol | ✅ | ✅ | ✅ | ✅ | ✅ |
Free Spins | ✅ | ✅ | ✅ | ✅ | ✅ |
Scatter Symbol | ✅ | ✅ | ✅ | ✅ | ✅ |
Multiplier | ❌ | ✅ | ❌ | ❌ | ❌ |
Bonus Game | ❌ | ✅ | ❌ | ✅ | ❌ |
Respins | ❌ | ✅ | ❌ | ❌ | ❌ |
Release Date | 2/1/2014 | 11/26/2024 | 11/24/2022 | 10/17/2019 | 8/26/2019 |
Explore More Games with Similar RTP
Game | Provider | RTP | |
---|---|---|---|
2 Million BC | Betsoft | 91.94% | |
Gangster's Gold - Royal Riches | Spinomenal | 91.97% | |
MerMoney | Slot Factory | 91.98% | |
MegaJackpots Siberian Storm | IGT | 92% | |
Sizzle Fire | Apollo Games | 92% | |
Wild Volcano | Slot Factory | 92.01% | |
Absolootly Mad: Mega Moolah | Triple Edge Studios | 92.02% | |
Paddy's Pot Mega Moolah | Just For The Win | 92.03% | |
Queens of Avalon | Slot Factory | 92.04% | |
Pirates of Fortune | Caleta Gaming | 92.05% | |
Story of Jarptitsa | Spinomenal | 92.06% |
Other Games by IGT
Enchanted Lamp55.90
Wolf Run Eclipse98.00
Crown of Egypt90.83
Water Warriors69.77
Sphinx Coin Boost67.20