Sun and Moon Demo
96.36Features
- Slot Name
- Sun and Moon
- Software
- Aristocrat
- Slot Score
- 96.36
- Types
- Slots,Video Slots
- Features
- Additional Free Spins,Free Spins,Scatter Symbol,Wild Symbol,20 Paylines,5 Reels
- Themes
- Egypt,Aztec,Moon,Sun,Ancient,Native,Jungle,Mythology
- RTP
- 92.07%
- Paylines
- 20
- Reels
- 5
- Layout
- 5x3
- Min bet
- $0.20
- Max bet
- $50.00
- Max win
- Release date
- 9/20/2022
Compare Sun and Moon with other games
Sun and Moon | Maya Moon Goddess | Aztec Warriors | Viracocha | Aztec Gods | |
---|---|---|---|---|---|
Provider | Aristocrat | Betsson Group | Chilli Games | IGT | Swintt |
Volatility | Medium volatility | ||||
RTP | 92.07% | 95% | 95.07% | 95.14% | |
Reels | 5 | 6 | 5 | 5 | 5 |
Layout | 5x3 | 6x4 | 5x3 | 5x3 | 5x3 |
Paylines | 20 | 5625 | 20 | 20 | |
Min Bet | 0.20 | 0.20 | 0.30 | 0.25 | 0.20 |
Max Bet | 50.00 | 20.00 | 75.00 | 25.00 | 20.00 |
Max Win | x12500.00 | x10000.00 | |||
Progressive | ❌ | ❌ | ❌ | ❌ | ✅ |
Wild Symbol | ✅ | ✅ | ✅ | ✅ | ✅ |
Free Spins | ✅ | ✅ | ✅ | ✅ | ✅ |
Scatter Symbol | ✅ | ✅ | ✅ | ✅ | ✅ |
Multiplier | ❌ | ❌ | ❌ | ❌ | ✅ |
Bonus Game | ❌ | ❌ | ❌ | ❌ | ❌ |
Respins | ❌ | ❌ | ❌ | ❌ | ❌ |
Release Date | 9/20/2022 | 10/31/2024 | 8/10/2022 | 1/13/2025 | 1/25/2024 |
Explore More Games with Similar RTP
Game | Provider | RTP | |
---|---|---|---|
Absolootly Mad: Mega Moolah | Triple Edge Studios | 92.02% | |
PengWins | Tom Horn Gaming | 92.03% | |
Queens of Avalon | Slot Factory | 92.04% | |
Pirates of Fortune | Caleta Gaming | 92.05% | |
Story of Jarptitsa | Spinomenal | 92.06% | |
Sun and Moon | Aristocrat | 92.07% | |
Book of Holla: Bonus Spin | Holle Games | 92.07% | |
Banana Blitz Deluxe | Silverback Gaming | 92.08% | |
Fluxberry | Tom Horn Gaming | 92.09% | |
Sherlock and Moriarty WowPot | Just For The Win | 92.1% | |
Silverback Gold | NetEnt | 92.11% |
Other Games by Aristocrat
Geisha98.86
Wild Wild Samurai97.94
Wicked Winnings II98.45
Wild Lepre'Coins97.31
Brazil97.37
Buffalo97.39