Queen of the Sun Demo
92.03Features
- Slot Name
- Queen of the Sun
- Software
- 3 Oaks
- Slot Score
- 92.03
- Types
- Slots,Video Slots
- Volatility
- High volatility
- Features
- High volatility,Free Spins,Scatter Symbol,Wild Symbol,5 Reels,Bonus Game,Hold and Spin,Mystery Symbols,Sticky Wilds,Additional Free Spins,Bonus symbols,Hold and Win,Mystery symbol,25 Paylines
- Themes
- Aztec,Egypt,Animals,Tiger,Fish,Sun,Ancient,Queen,Jungle
- RTP
- 95.77%
- Paylines
- 25
- Reels
- 5
- Layout
- 5x3
- Min bet
- $0.10
- Max bet
- $100.00
- Max win
- x5000.00
- Release date
- 1/28/2022
Compare Queen of the Sun with other games
Queen of the Sun | Aztec Jaguar | Mayan Princess | Solar Eclipse | Book of Aztec | |
|---|---|---|---|---|---|
| Provider | 3 Oaks | Synot Games | Games Global | Endorphina | Amatic |
| Volatility | High volatility | Medium volatility | Medium volatility | Medium volatility | Medium volatility |
| RTP | 95.77% | 96.08% | 96.45% | 96.04% | 95.09% |
| Reels | 5 | 5 | 5 | 5 | 5 |
| Layout | 5x3 | 5x3 | 5x3 | 5x3 | 5x3 |
| Paylines | 25 | 25 | 20 | 5 | 10 |
| Min Bet | 0.10 | 0.20 | 0.01 | 0.10 | 0.10 |
| Max Bet | 100.00 | 1.00 | 200.00 | 50.00 | 500.00 |
| Max Win | x5000.00 | x1000.00 | x5000.00 | ||
| Progressive | ❌ | ✅ | ❌ | ❌ | ❌ |
| Wild Symbol | ✅ | ✅ | ✅ | ✅ | ✅ |
| Free Spins | ✅ | ✅ | ✅ | ✅ | ✅ |
| Scatter Symbol | ✅ | ✅ | ✅ | ✅ | ✅ |
| Multiplier | ❌ | ✅ | ✅ | ✅ | ❌ |
| Bonus Game | ✅ | ✅ | ✅ | ❌ | ❌ |
| Respins | ❌ | ✅ | ❌ | ❌ | ❌ |
| Release Date | 1/28/2022 | 12/2/2021 | 4/8/2009 | 11/23/2021 | 6/5/2015 |
Explore More Games with Similar RTP
| Game | Provider | RTP | |
|---|---|---|---|
| Wukong Hold and Win | 3 Oaks | 95.72% | |
| Lovely Lady X-Mas | Amatic | 95.73% | |
| Fakir Slot | Gaming1 | 95.74% | |
| Ghost Slider | Merkur Gaming | 95.75% | |
| Quests of Olympus | Bigpot Gaming | 95.76% | |
| Queen of the Sun | 3 Oaks | 95.77% | |
| Book of Egypt | Thunderspin | 95.77% | |
| Egyptian Mega Fortune | Silverback Gaming | 95.78% | |
| Wild Gold Fish | Retro Gaming | 95.79% | |
| 3 Jokers | StakeLogic | 95.8% | |
| Power of Thor Megaways | Pragmatic Play | 95.81% |
