Joker's Wild Crown Demo
73.65Features
- Slot Name
- Joker's Wild Crown
- Software
- Apparat Gaming
- Slot Score
- 73.65
- Types
- Slots,Classic Slots,Video Slots
- Volatility
- Low/Medium
- Features
- Random Wilds / Additional Wilds,RTP range,Wild Symbol,Low/Medium
- Themes
- Bar,Crown,Fruit,Joker,Classic
- RTP
- 96.11%
- Paylines
- 10
- Reels
- 5
- Layout
- 5x3
- Min bet
- $0.10
- Max bet
- $200.00
- Max win
- x1000.00
- Release date
- 8/24/2024
Compare Joker's Wild Crown with other games
Joker's Wild Crown | Super4Timer | MegaBars Big Hit | 81 Burning Ways | Happy Joker (3x3) | |
---|---|---|---|---|---|
Provider | Apparat Gaming | StakeLogic | Blueprint Gaming | Endorphina | Inbet Games |
Volatility | Low/Medium | Medium volatility | Medium volatility | High volatility | |
RTP | 96.11% | 95% | 92.51% | 96.05% | |
Reels | 5 | 4 | 5 | 4 | 3 |
Layout | 5x3 | 4x3 | 5x3 | 4x3 | 3x3 |
Paylines | 10 | 5 | 10 | 81 | 1 |
Min Bet | 0.10 | 0.20 | 0.10 | 0.05 | 0.10 |
Max Bet | 200.00 | 500.00 | 100.00 | 100.00 | 100.00 |
Max Win | x1000.00 | x2240.00 | |||
Progressive | ❌ | ❌ | ✅ | ❌ | ❌ |
Wild Symbol | ✅ | ❌ | ❌ | ✅ | ❌ |
Free Spins | ❌ | ❌ | ✅ | ❌ | ✅ |
Scatter Symbol | ❌ | ❌ | ✅ | ❌ | ✅ |
Multiplier | ❌ | ❌ | ❌ | ✅ | ❌ |
Bonus Game | ❌ | ❌ | ✅ | ❌ | ❌ |
Respins | ❌ | ❌ | ❌ | ❌ | ❌ |
Release Date | 8/24/2024 | 2/27/2021 | 3/2/2023 | 8/22/2024 | 6/2/2022 |
Explore More Games with Similar RTP
Game | Provider | RTP | |
---|---|---|---|
The Creepy Carnival | NoLimit City | 96.07% | |
Pixel Kingdom | AGT Software | 96.08% | |
Bunny Beauty | SimplePlay | 96.09% | |
Hypernova Megaways | ReelPlay | 96.095% | |
Lawless Ladies Return | Woohoo Games | 96.1% | |
Big Bucks Bandits | ReelPlay | 96.102% | |
Joker's Wild Crown | Apparat Gaming | 96.11% | |
Christmas Reach | Evoplay | 96.11% | |
Burning Sun Extremely Light | Wazdan | 96.12% | |
Rainin Money | Iron Dog Studio | 96.13% | |
Fancy Fruits Respins Of Amun-Re | Gamomat | 96.14% |
Other Games by Apparat Gaming
Finest Fruits70.02
40 Sevens66.25
100 Sevens25.02
Fruity Diamonds72.81
1-2-3 Wilds on Fire25.00
Ultimate Diamonds51.66