Mayhem Demo
73.28Features
- Slot Name
- Mayhem
- Software
- Red Tiger Gaming
- Slot Score
- 73.28
- Types
- Slots,Video Slots
- Volatility
- High volatility
- Features
- High volatility,Symbol Collection,Wild Symbol,5 Reels,Additional Free Spins,Free Spins,Multiplier,Respin Locking Win,Respins,RTP range,Scatter Symbol,Stack,Medium/High,20 Paylines
- Themes
- Fruit,Steam punk,Apocalypse
- RTP
- 94.68%
- Paylines
- 20
- Reels
- 5
- Layout
- 5x3
- Min bet
- $0.10
- Max bet
- $500.00
- Max win
- x1200.00
- Release date
- 5/5/2022
Compare Mayhem with other games
Mayhem | Gold O'Clock | Undead Rich | Money Train 3 | 4x4 Fruits | |
|---|---|---|---|---|---|
| Provider | Red Tiger Gaming | Synot Games | Inspired | Relax Gaming | Adell Games |
| Volatility | High volatility | Medium volatility | High volatility | High volatility | |
| RTP | 94.68% | 94% | 95% | 96.1% | |
| Reels | 5 | 5 | 5 | 5 | 4 |
| Layout | 5x3 | 5x3 | 5x3 | 5x4 | 4x4 |
| Paylines | 20 | 10 | 10 | 40 | 24 |
| Min Bet | 0.10 | 0.20 | 0.20 | 0.20 | 0.20 |
| Max Bet | 500.00 | 1.00 | 200.00 | 0.00 | 40.00 |
| Max Win | x1200.00 | x5000.00 | x100000.00 | x336.00 | |
| Progressive | ❌ | ❌ | ❌ | ❌ | ❌ |
| Wild Symbol | ✅ | ✅ | ✅ | ✅ | ✅ |
| Free Spins | ✅ | ✅ | ✅ | ✅ | ❌ |
| Scatter Symbol | ✅ | ✅ | ✅ | ✅ | ❌ |
| Multiplier | ✅ | ✅ | ❌ | ✅ | ❌ |
| Bonus Game | ❌ | ❌ | ❌ | ✅ | ❌ |
| Respins | ✅ | ❌ | ❌ | ✅ | ❌ |
| Release Date | 5/5/2022 | 2/16/2023 | 6/27/2018 | 9/22/2022 | 8/18/2022 |
Explore More Games with Similar RTP
| Game | Provider | RTP | |
|---|---|---|---|
| Boomers On Fire | World Match | 94.64% | |
| Wildhound Derby | Play'n Go | 94.65% | |
| Wild O'Clock | Red Tiger Gaming | 94.66% | |
| Sticky Joker | Play'n Go | 94.67% | |
| Mayhem | Red Tiger Gaming | 94.68% | |
| Fruit Snap | Red Tiger Gaming | 94.68% | |
| Da Vinci's Mystery | Red Tiger Gaming | 94.69% | |
| Regal Streak | Red Tiger Gaming | 94.7% | |
| Well of Wishes | Red Tiger Gaming | 94.71% | |
| Mystery Reels Deluxe | Red Tiger Gaming | 94.72% | |
| Slingo Day of the Dab | Gaming Realms | 94.73% |
