Joker City Demo
67.13Features
- Slot Name
- Joker City
- Software
- Nucleus Gaming
- Slot Score
- 67.13
- Types
- Slots,Video Slots
- Volatility
- High volatility
- Features
- High volatility,Free Spins,Multiplier,Scatter Symbol,Wild Symbol,5 Reels,Nudges,Bonus Buy,Free Spins Multiplier,Wild Multipliers,10 Paylines,96% RTP
- Themes
- Fruit,Clown,Gems,Joker,Star,Nature
- RTP
- 96.28%
- Paylines
- 10
- Reels
- 5
- Layout
- 5x3
- Min bet
- $0.10
- Max bet
- $15.00
- Max win
- x25280.00
- Release date
- 1/24/2023
Compare Joker City with other games
Joker City | Rising Joker - Diamond Mystery | Joker Rush: Cash Collect | Double Triple Fruits | Lucky Bar | |
---|---|---|---|---|---|
Provider | Nucleus Gaming | Greentube | Playtech Origins | Mascot Gaming | Royal Slot Gaming |
Volatility | High volatility | Medium volatility | Medium volatility | Low volatility | |
RTP | 96.28% | 95.48% | 95.44% | 95.23% | |
Reels | 5 | 5 | 5 | 5 | 5 |
Layout | 5x3 | 5x3 | 5x3 | 5x3 | 5x3 |
Paylines | 10 | 10 | 30 | 15 | 20 |
Min Bet | 0.10 | 0.20 | 0.10 | 0.15 | 0.20 |
Max Bet | 15.00 | 50.00 | 500.00 | 30.00 | 1000.00 |
Max Win | x25280.00 | x5000.00 | x500.00 | x4000.00 | |
Progressive | ❌ | ✅ | ❌ | ❌ | ❌ |
Wild Symbol | ✅ | ❌ | ✅ | ✅ | ✅ |
Free Spins | ✅ | ❌ | ✅ | ❌ | ✅ |
Scatter Symbol | ✅ | ✅ | ✅ | ✅ | ❌ |
Multiplier | ✅ | ❌ | ❌ | ✅ | ✅ |
Bonus Game | ❌ | ❌ | ❌ | ❌ | ❌ |
Respins | ❌ | ❌ | ❌ | ❌ | ❌ |
Release Date | 1/24/2023 | 3/2/2023 | 10/23/2023 | 6/28/2022 | 9/14/2018 |
Explore More Games with Similar RTP
Game | Provider | RTP | |
---|---|---|---|
Ammit Arctic Freeze | Wishbone Games | 96.24% | |
Monster Spins | Realtime Gaming | 96.25% | |
Triple Lucky 8’s | Betsoft | 96.26% | |
Gem Splitter | Wazdan | 96.27% | |
La Bomba | Side City Studios | 96.272% | |
Joker City | Nucleus Gaming | 96.28% | |
Winning Mask | JDB | 96.28% | |
Immortal Ways Piñata | RubyPlay | 96.29% | |
Taco Brothers | ELK Studios | 96.3% | |
Medusas Eyes | edict | 96.31% | |
Perfect Catch | Million Games | 96.32% |
Other Games by Nucleus Gaming
Chameleon Cash40.10
Wealth of Olympus40.10
Blades of the Abyss43.02
Slam Dunk Spins50.77
Pots of Gold76.99
Diamond Fruit Deluxe70.17