Cherry Fiesta Demo
Features
- Slot Name
- Cherry Fiesta
- Software
- BGaming
- Types
- Slots,Video Slots
- Volatility
- Medium volatility
- Features
- Free Spins,Scatter Symbol,Wild Symbol,Medium volatility,5 Reels,Gamble,Bonus Game,Sub Symbols In Feature,Feature: Substitution Symbols,Risk/Gamble (Double) game,RTP range,96% RTP
- Themes
- Aztec,Fruit,Party
- RTP
- 96.98%
- Paylines
- 9
- Reels
- 5
- Layout
- 5x3
- Min bet
- $0.90
- Max bet
- $9.00
- Max win
- x5000.00
Compare Cherry Fiesta with other games
Cherry Fiesta | Pinata Smash | Extra Chilli | Pinata | Chilli Xtreme Ways Boost | |
---|---|---|---|---|---|
Provider | BGaming | Skywind Group | Big Time Gaming | Funky Games | Playtech Origins |
Volatility | Medium volatility | High volatility | High volatility | Medium volatility | |
RTP | 96.98% | 96.5% | 96.82% | 93.96% | |
Reels | 5 | 6 | 6 | 3 | 6 |
Layout | 5x3 | 6x5 | 6x7 | 3x3 | 6x4 |
Paylines | 9 | 729 | 117649 | 1 | 4096 |
Min Bet | 0.90 | 0.10 | 0.40 | 0.30 | 0.20 |
Max Bet | 9.00 | 300.00 | 1.00 | 100.00 | 200.00 |
Max Win | x5000.00 | x10000.00 | x20000.00 | ||
Progressive | ❌ | ❌ | ❌ | ❌ | ❌ |
Wild Symbol | ✅ | ❌ | ✅ | ✅ | ✅ |
Free Spins | ✅ | ✅ | ✅ | ❌ | ✅ |
Scatter Symbol | ✅ | ❌ | ✅ | ❌ | ✅ |
Multiplier | ❌ | ❌ | ✅ | ✅ | ❌ |
Bonus Game | ✅ | ❌ | ✅ | ❌ | ❌ |
Respins | ❌ | ✅ | ❌ | ❌ | ❌ |
Release Date | 2015-07-12 | 2023-02-23 | 2018-04-04 | 2021-12-18 | 2022-01-13 |
Explore More Games with Similar RTP
Game | Provider | RTP | |
---|---|---|---|
Fei Cui Gong Zhu | Playtech | 96.93% | |
Sweet Saga | Caleta Gaming | 96.94% | |
West Town | BGaming | 96.95% | |
Cleopatra Jewels | GameArt | 96.96% | |
Coins of Egypt | NetEnt | 96.97% | |
Cherry Fiesta | BGaming | 96.98% | |
Golden Profits | Booming Games | 96.99% | |
Diamond's Fortune | ZeusPlay | 97% | |
Buffalo Rising All Action Megaways | Blueprint Gaming | 97.01% | |
Spinal Tap | Blueprint Gaming | 97.02% | |
Super Cats | Amatic | 97.03% |