Plenty Dragons Demo
90.28Features
- Slot Name
- Plenty Dragons
- Software
- Amatic
- Slot Score
- 90.28
- Types
- Slots,Video Slots
- Features
- Free Spins,Multiplier,Scatter Symbol,Wild Symbol,RTP range,5 Reels,50 Paylines,97% RTP
- Themes
- Treasure,Dragon,Flowers,Gems,Asia,Mythology,Animals
- RTP
- 97.42%
- Paylines
- 50
- Reels
- 5
- Layout
- 5x3
- Min bet
- $0.10
- Max bet
- $100.00
- Max win
- x20.00
- Release date
- 5/8/2020
Compare Plenty Dragons with other games
Plenty Dragons | Tsai Shen 10K Ways Dream Drop | Sky Pearls | Dragon Unleashed Treasured Happiness | Golden Treasures | |
|---|---|---|---|---|---|
| Provider | Amatic | ReelPlay | 3 Oaks | Light & Wonder | Atomic Slot Lab |
| Volatility | Medium/High | Low volatility | Medium volatility | Medium volatility | |
| RTP | 97.42% | 94% | 95.72% | 94.98% | 95.52% |
| Reels | 5 | 6 | 5 | 5 | 5 |
| Layout | 5x3 | 6x4 | 5x3 | 5x3 | 5x3 |
| Paylines | 50 | 10000 | 0 | 243 | 50 |
| Min Bet | 0.10 | 0.20 | 0.10 | 0.28 | 0.50 |
| Max Bet | 100.00 | 80.00 | 60.00 | 88.00 | 200.00 |
| Max Win | x20.00 | x2561.00 | x2000.00 | ||
| Progressive | ❌ | ✅ | ❌ | ❌ | ❌ |
| Wild Symbol | ✅ | ❌ | ✅ | ✅ | ✅ |
| Free Spins | ✅ | ✅ | ❌ | ✅ | ✅ |
| Scatter Symbol | ✅ | ✅ | ✅ | ✅ | ✅ |
| Multiplier | ✅ | ❌ | ❌ | ✅ | ✅ |
| Bonus Game | ❌ | ✅ | ✅ | ✅ | ✅ |
| Respins | ❌ | ✅ | ✅ | ✅ | ✅ |
| Release Date | 5/8/2020 | 2/23/2023 | 2/24/2024 | 4/20/2025 | 11/2/2022 |
Explore More Games with Similar RTP
| Game | Provider | RTP | |
|---|---|---|---|
| Slotto 4D | Advant Play | 97.37% | |
| Muay Thai Champion | PG Soft | 97.38% | |
| Book of Nibiru | 1spin4win | 97.4% | |
| Plenty Dragons | Amatic | 97.42% | |
| Wild Witches | Popiplay | 97.42% | |
| Sun Goddess | Amatic | 97.43% | |
| Super Phoenix | Naga Games | 97.44% | |
| Genie Mystery | Advant Play | 97.45% | |
| Wild Play SuperBet | NextGen | 97.46% | |
| Beware the Deep Megaways | Pragmatic Play | 97.47% | |
| Fortune God’s Pot | Advant Play | 97.48% |
Other Games by Amatic
Party Night62.31
Book of Fortune93.67
Golden Quest75.93
King of Dwarves39.67
Billyonaire90.46
Merry Fruits82.74
