Age Of The Gods King Of Olympus Megaways Demo
98.51Features
- Slot Name
- Age Of The Gods King Of Olympus Megaways
- Software
- Playtech Origins
- Slot Score
- 98.51
- Types
- Slots,Video Slots
- Volatility
- High volatility
- Features
- Additional Free Spins,Avalanche,Cascading,Free Spins,Free Spins Multiplier,Megaways,Multiplier,Multiway (+1024),Progressive Jackpot,Random Wilds / Additional Wilds,RTP range,Scatter Symbol,Wild Symbol,High volatility,6 Reels,Colossal Reels,Grid
- Themes
- Thunderstorm,Emperor,Greece,Sea,Mythology,Animals
- RTP
- 94.95%
- Paylines
- 117649
- Reels
- 6
- Layout
- 6x7
- Min bet
- $0.10
- Max bet
- $350.00
- Max win
- x5000.00
- Release date
- 1/20/2023
Compare Age Of The Gods King Of Olympus Megaways with other games
Age Of The Gods King Of Olympus Megaways | Platinum Lightning Deluxe | Sky of Thunder | Zeus Wins | Pandora's Legacy Supreme Reels | |
|---|---|---|---|---|---|
| Provider | Playtech Origins | BGaming | StakeLogic | Inbet Games | Gameplay Interactive |
| Volatility | High volatility | Medium/High | Low/Medium | ||
| RTP | 94.95% | 96.29% | 95% | 96.87% | |
| Reels | 6 | 5 | 5 | 5 | 5 |
| Layout | 6x7 | 5x3 | 5x3 | 5x3 | 5x3 |
| Paylines | 117649 | 5 | 40 | 30 | 25 |
| Min Bet | 0.10 | 0.25 | 0.40 | 0.25 | 0.50 |
| Max Bet | 350.00 | 25.00 | 40.00 | 250.00 | 250.00 |
| Max Win | x5000.00 | x8888.00 | |||
| Progressive | ✅ | ❌ | ❌ | ❌ | ❌ |
| Wild Symbol | ✅ | ✅ | ✅ | ✅ | ✅ |
| Free Spins | ✅ | ✅ | ✅ | ✅ | ✅ |
| Scatter Symbol | ✅ | ✅ | ❌ | ✅ | ✅ |
| Multiplier | ✅ | ❌ | ❌ | ✅ | ❌ |
| Bonus Game | ❌ | ❌ | ❌ | ✅ | ❌ |
| Respins | ❌ | ❌ | ❌ | ✅ | ❌ |
| Release Date | 1/20/2023 | 4/7/2018 | 1/9/2017 | 12/31/2022 | 4/14/2023 |
Explore More Games with Similar RTP
| Game | Provider | RTP | |
|---|---|---|---|
| Football Cash Collect | Playtech Origins | 94.91% | |
| Goal | Booming Games | 94.92% | |
| It's Alive | Ready Play Gaming | 94.93% | |
| Dragon Hero | Pragmatic Play | 94.94% | |
| Age Of The Gods King Of Olympus Megaways | Playtech Origins | 94.95% | |
| Magic Quest HD | Play Labs | 94.95% | |
| House of Fun | Betsoft | 94.96% | |
| Super Sallys Shrimpmania | King Show Games | 94.97% | |
| Stinkin' Rich | King Show Games | 94.98% | |
| Wild Pups | Air Dice | 94.99% | |
| Zhong Kui | Ainsworth | 95% |
