Double Fruits Demo
63.93Features
- Slot Name
- Double Fruits
- Software
- Amatic
- Slot Score
- 63.93
- Types
- Slots,Classic Slots,Video Slots
- Features
- Multiplier,Scatter Symbol,5 Paylines,5 Reels,97% RTP
- Themes
- Fruit,Star,Retro,Classic
- RTP
- 97.1%
- Paylines
- 5
- Reels
- 5
- Layout
- 5x3
- Min bet
- $0.10
- Max bet
- $100.00
- Max win
- Release date
- 4/11/2024
Compare Double Fruits with other games
Double Fruits | Super 5 Stars | Classic Wild Player | Blazing Hot Classic | |
---|---|---|---|---|
Provider | Amatic | Red Rake Gaming | StakeLogic | Barbara Bang |
Volatility | ||||
RTP | 97.1% | 95.36% | 95% | 95.41% |
Reels | 5 | 5 | 5 | 5 |
Layout | 5x3 | 5x3 | 5x3 | 5x3 |
Paylines | 5 | 30 | 30 | 5 |
Min Bet | 0.10 | 0.30 | 0.20 | 0.10 |
Max Bet | 100.00 | 150.00 | 120.00 | 500.00 |
Max Win | x76.00 | |||
Progressive | ❌ | ❌ | ❌ | ❌ |
Wild Symbol | ❌ | ✅ | ✅ | ❌ |
Free Spins | ❌ | ✅ | ❌ | ❌ |
Scatter Symbol | ✅ | ❌ | ❌ | ❌ |
Multiplier | ✅ | ❌ | ✅ | ❌ |
Bonus Game | ❌ | ✅ | ❌ | ❌ |
Respins | ❌ | ❌ | ❌ | ❌ |
Release Date | 4/11/2024 | 6/7/2016 | 3/30/2021 | 3/15/2022 |
Explore More Games with Similar RTP
Game | Provider | RTP | |
---|---|---|---|
All Ways Hot Fruits | Amatic | 97.05% | |
Cash & Fruits 243 | 1spin4win | 97.06% | |
Jack Hammer 2 | NetEnt | 97.07% | |
20 Hot Bar | Popok Gaming | 97.08% | |
Dark Ritual | Advant Play | 97.09% | |
Double Fruits | Amatic | 97.1% | |
Mr. Magic | Amatic | 97.1% | |
Wild Tiger | BGaming | 97.11% | |
Lucky Joker 10 Extra Gifts | Amatic | 97.12% | |
Book of Montezuma | Amatic | 97.13% | |
Blazing Coins 20 | Amatic | 97.14% |
Other Games by Amatic
Burning Bells 2091.19
Lucky Bells80.95
Grand Fruits65.61
Billys Game83.85
Burning Bells 4078.54
Hot Seven87.42