Betfred Bonanza Demo
33.65Features
- Slot Name
- Betfred Bonanza
- Software
- AGT Software
- Slot Score
- 33.65
- Types
- Slots,Video Slots
- Features
- Risk/Gamble (Double) game,Scatter Symbol
- Themes
- Chip,Crown,Fire,Vegas,Branded,Business
- RTP
- 96.14%
- Paylines
- 20
- Reels
- 5
- Layout
- 5x3
- Min bet
- $0.20
- Max bet
- $100.00
- Max win
- Release date
- 6/17/2024
Compare Betfred Bonanza with other games
Betfred Bonanza | God of Gamblers | Playboy Fortunes HyperSpins | Captain Rizk Megaways | Money Heat | |
---|---|---|---|---|---|
Provider | AGT Software | Gameplay Interactive | Gameburger Studios | Red Tiger Gaming | Ainsworth |
Volatility | Medium volatility | Medium volatility | High volatility | Medium volatility | |
RTP | 96.14% | 96.24% | 95.65% | 94.34% | |
Reels | 5 | 5 | 5 | 6 | 5 |
Layout | 5x3 | 5x3 | 5x3 | 6x7 | 5x3 |
Paylines | 20 | 0 | 20 | 117649 | 30 |
Min Bet | 0.20 | 0.00 | 0.20 | 0.10 | 0.30 |
Max Bet | 100.00 | 0.00 | 60.00 | 10.00 | 3000.00 |
Max Win | x2000.00 | x10489.00 | |||
Progressive | ❌ | ❌ | ❌ | ❌ | ❌ |
Wild Symbol | ❌ | ✅ | ✅ | ✅ | ✅ |
Free Spins | ❌ | ❌ | ✅ | ✅ | ✅ |
Scatter Symbol | ✅ | ✅ | ✅ | ✅ | ✅ |
Multiplier | ❌ | ✅ | ❌ | ❌ | ✅ |
Bonus Game | ❌ | ✅ | ❌ | ❌ | ✅ |
Respins | ❌ | ❌ | ❌ | ❌ | ❌ |
Release Date | 6/17/2024 | 11/9/2021 | 7/2/2020 | 6/20/2017 |
Explore More Games with Similar RTP
Game | Provider | RTP | |
---|---|---|---|
777 Mega Deluxe | Crazy Tooth Studio | 96.1% | |
Big Bucks Bandits | ReelPlay | 96.102% | |
Scudamores Super Stakes | NetEnt | 96.11% | |
Wild Joker Hot | Fazi Interactive | 96.12% | |
Budai Reels | Evoplay | 96.13% | |
Betfred Bonanza | AGT Software | 96.14% | |
Fire Rooster | Habanero | 96.14% | |
Trinity Gold Link | Fugaso | 96.15% | |
Bounty Showdown | Fantasma Games | 96.16% | |
Zap Attack | Thunderkick | 96.17% | |
30 Coins | Wazdan | 96.18% |