Hot Slot: 777 Platinum Crown Demo
64.00Features
- Slot Name
- Hot Slot: 777 Platinum Crown
- Software
- Wazdan
- Slot Score
- 64.00
- Types
- Slots,Video Slots
- Volatility
- Adjusted
- Features
- Bonus Bet,Bonus Game,Bonus symbols,Fixed Jackpots,Risk/Gamble (Double) game,Scatter Symbol,Symbols collection (Energy)
- Themes
- Fruit,777,Crown
- RTP
- 96.17%
- Paylines
- 10
- Reels
- 5
- Layout
- 5x3
- Min bet
- $0.20
- Max bet
- $100.00
- Max win
- x2500.00
- Release date
- 6/1/2025
Compare Hot Slot: 777 Platinum Crown with other games
Hot Slot: 777 Platinum Crown | Golden Crown Max | Crown Coins | Super Hot Fruits | 777 Hot Reels: Supercharged | |
---|---|---|---|---|---|
Provider | Wazdan | Fazi Interactive | Endorphina | Inspired | Octoplay |
Volatility | Adjusted | Medium/High | Low volatility | Medium/High | |
RTP | 96.17% | 96.06% | 94% | 95.74% | |
Reels | 5 | 5 | 5 | 5 | 5 |
Layout | 5x3 | 5x3 | 5x3 | 5x3 | 5x3 |
Paylines | 10 | 40 | 5 | 10 | 10 |
Min Bet | 0.20 | 0.20 | 0.05 | 0.10 | 0.10 |
Max Bet | 100.00 | 500.00 | 80.00 | 100.00 | 100.00 |
Max Win | x2500.00 | x5000.00 | x2500.00 | x410.00 | x8000.00 |
Progressive | ❌ | ❌ | ❌ | ❌ | ✅ |
Wild Symbol | ❌ | ✅ | ✅ | ✅ | ✅ |
Free Spins | ❌ | ❌ | ❌ | ✅ | ✅ |
Scatter Symbol | ✅ | ✅ | ❌ | ❌ | ✅ |
Multiplier | ❌ | ❌ | ❌ | ❌ | ❌ |
Bonus Game | ✅ | ❌ | ✅ | ❌ | ❌ |
Respins | ❌ | ❌ | ❌ | ❌ | ❌ |
Release Date | 6/1/2025 | 12/3/2024 | 7/15/2024 | 3/9/2015 | 1/7/2025 |
Explore More Games with Similar RTP
Game | Provider | RTP | |
---|---|---|---|
Amped Up | LeoVegas Studios | 96.12% | |
Super Lucky Charms | Blueprint Gaming | 96.13% | |
9 Burning Stars | Wazdan | 96.14% | |
Captains Bounty | PG Soft | 96.15% | |
Cash Reef | Habanero | 96.16% | |
Hot Slot: 777 Platinum Crown | Wazdan | 96.17% | |
Lucky Queen | Wazdan | 96.17% | |
Roman Power | SpinPlay Games | 96.18% | |
Legend of Perseus | Epic Industries | 96.19% | |
Book of Unseen | RubyPlay | 96.2% | |
Blazing Sea 20 | Wishbone Games | 96.21% |
Other Games by Wazdan
Mystery Jack Deluxe44.47
Black Horse Deluxe75.27
9 Burning Dragons76.88
Triple Star47.80
9 Bells50.04
Prosperity Reels61.23