Nexus Demo
81.02Features
- Slot Name
- Nexus
- Software
- Leap Gaming
- Slot Score
- 81.02
- Types
- Slots,Video Slots
- Volatility
- High volatility
- Features
- Avalanche,Bonus Game,Cascading,Expanding Symbols,Substitution Symbols,Free Spins,Free Spins Multiplier,Multiplier,Multiway (+1024),Reelset Changing,Respins with increasing win ways,Scatter Symbol,Sticky Wilds,Wild Symbol,High volatility
- Themes
- Futuristic,Sci fi,Space,Elements,Fantasy
- RTP
- 95.2%
- Paylines
- 4096
- Reels
- 6
- Layout
- 6x6
- Min bet
- $0.10
- Max bet
- $50.00
- Max win
- x10000.00
- Release date
- 11/30/2022
Compare Nexus with other games
Nexus | Dark | Flux | Galaxy Chase | Space Wins | |
---|---|---|---|---|---|
Provider | Leap Gaming | Smartsoft Gaming | Thunderkick | Amigo Gaming | Red Rake Gaming |
Volatility | High volatility | Low volatility | Medium/High | ||
RTP | 95.2% | 97.8% | 96.2% | 95.3% | |
Reels | 6 | 5 | 5 | 5 | 5 |
Layout | 6x6 | 5x5 | 5x3 | 5x3 | 5x3 |
Paylines | 4096 | 40 | 15 | 25 | 20 |
Min Bet | 0.10 | 0.40 | 0.10 | 0.20 | 0.20 |
Max Bet | 50.00 | 100.00 | 100.00 | 100.00 | 35.00 |
Max Win | x10000.00 | x2562.00 | x1400.00 | ||
Progressive | ❌ | ❌ | ❌ | ❌ | ❌ |
Wild Symbol | ✅ | ✅ | ❌ | ✅ | ✅ |
Free Spins | ✅ | ✅ | ✅ | ✅ | ✅ |
Scatter Symbol | ✅ | ❌ | ❌ | ✅ | ✅ |
Multiplier | ✅ | ❌ | ❌ | ✅ | ✅ |
Bonus Game | ✅ | ✅ | ✅ | ✅ | ❌ |
Respins | ❌ | ❌ | ❌ | ❌ | ❌ |
Release Date | 11/30/2022 | 8/23/2021 | 11/24/2014 | 2/17/2025 | 11/28/2024 |
Explore More Games with Similar RTP
Game | Provider | RTP | |
---|---|---|---|
Bonus Bears | Playtech | 95.17% | |
King Tut's Chamber HD | Play Labs | 95.18% | |
Fruit Strike: Extra 6 | Bet2Tech | 95.185% | |
Jelly Jar Reels | Chilli Games | 95.19% | |
Wild Catcher | Wild Streak Gaming | 95.192% | |
Nexus | Leap Gaming | 95.2% | |
Treasure Mine | Red Tiger Gaming | 95.2% | |
Snow Wild and the 7 Features | Red Tiger Gaming | 95.21% | |
Crazy Genie | Red Tiger Gaming | 95.22% | |
Deepsea Riches | Mascot Gaming | 95.23% | |
God of Wealth Hold and Win | BGaming | 95.24% |
Other Games by Leap Gaming
Big Wild Cats76.52
Magic Fusion29.98
Wild Gods70.59
Vampire Kiss47.38
Wild Jokers95.04
Ali Baba's Gold59.46