27 Joker Fruits Demo
95.58Features
- Slot Name
- 27 Joker Fruits
- Software
- Synot Games
- Slot Score
- 95.58
- Types
- Slots,Classic Slots
- Volatility
- Medium volatility
- Features
- Free Spins,Multiplier,Wild Symbol,Medium volatility,Gamble,3 Reels,Additional Free Spins,Risk/Gamble (Double) game,RTP range,Scatter Symbol,Low/Medium,96% RTP,97% RTP,98% RTP
- Themes
- Fruit,Joker,Star
- RTP
- 96.08%
- Paylines
- 27
- Reels
- 3
- Layout
- 3x3
- Min bet
- $0.10
- Max bet
- $1.00
- Max win
- x500.00
- Release date
- 3/31/2022
Compare 27 Joker Fruits with other games
27 Joker Fruits | Win Spin 81 | 2024 Hit Slot | Lucky Bar | Wild Joker Hot | |
---|---|---|---|---|---|
Provider | Synot Games | Tech4bet | Endorphina | Royal Slot Gaming | Fazi Interactive |
Volatility | Medium volatility | Low volatility | Medium volatility | ||
RTP | 96.08% | 96.05% | 96.12% | ||
Reels | 3 | 4 | 5 | 5 | 5 |
Layout | 3x3 | 4x3 | 5x3 | 5x3 | 5x3 |
Paylines | 27 | 81 | 10 | 20 | 10 |
Min Bet | 0.10 | 0.10 | 0.10 | 0.20 | 2.00 |
Max Bet | 1.00 | 100.00 | 160.00 | 1000.00 | 5000.00 |
Max Win | x500.00 | x4000.00 | |||
Progressive | ❌ | ❌ | ❌ | ❌ | ❌ |
Wild Symbol | ✅ | ✅ | ✅ | ✅ | ✅ |
Free Spins | ✅ | ✅ | ❌ | ✅ | ❌ |
Scatter Symbol | ✅ | ✅ | ✅ | ❌ | ❌ |
Multiplier | ✅ | ❌ | ❌ | ✅ | ❌ |
Bonus Game | ❌ | ❌ | ❌ | ❌ | ❌ |
Respins | ❌ | ❌ | ❌ | ❌ | ❌ |
Release Date | 3/31/2022 | 1/12/2021 | 2/14/2024 | 9/14/2018 | 8/22/2022 |
Explore More Games with Similar RTP
Game | Provider | RTP | |
---|---|---|---|
Super Hot Stacks | Gaming Corps | 96.04% | |
Vegas Hot | Wazdan | 96.05% | |
Crown Coins | Endorphina | 96.06% | |
Triple Treasures | Spin Games | 96.07% | |
27 Joker Fruits | Synot Games | 96.08% | |
All Ways Joker | Amatic | 96.08% | |
Burning Flame | GameArt | 96.09% | |
Hot Fruit Delights | GameArt | 96.1% | |
Fortune Five Double | GameBeat | 96.11% | |
Hot Slot: 777 Cash Out | Voltent | 96.12% | |
888 Deluxe | Woohoo Games | 96.13% |
Other Games by Synot Games
Fruits N Fire50.81
Triple Blaze30.17
Respin Joker50.05
Fruit Awards47.49
Fruity Gold 8160.34
Fruity Gold48.25