Ruby Robbery Demo
40.97Features
- Slot Name
- Ruby Robbery
- Software
- Swintt
- Slot Score
- 40.97
- Types
- Slots,Video Slots
- Volatility
- Medium volatility
- Features
- Free Spins,Free Spins Multiplier,Nudges,Random bonus symbols,RTP range,Scatter Symbol,Walking Wilds,Wild Symbol,Medium volatility
- Themes
- Wild West,Crown,Thief,Banking,Treasure,Heist,Vault,Gems
- RTP
- 96.11%
- Paylines
- 50
- Reels
- 5
- Layout
- 5x4
- Min bet
- $0.50
- Max bet
- $12.50
- Max win
- x3000.00
- Release date
- 11/21/2024
Compare Ruby Robbery with other games
Ruby Robbery | Treasure Vault | Wild Heist Cashout | Swag Bag Bonanza | Heist: Bank Rush Hold & Win | |
|---|---|---|---|---|---|
| Provider | Swintt | Booming Games | PG Soft | Relax Gaming | Betsoft |
| Volatility | Medium volatility | High volatility | Medium volatility | High volatility | High volatility |
| RTP | 96.11% | 95.1% | 96.77% | 96.3% | 96.2% |
| Reels | 5 | 5 | 5 | 5 | 5 |
| Layout | 5x4 | 5x3 | 5x4 | 5x3 | 5x3 |
| Paylines | 50 | 30 | 240 | 12 | 1024 |
| Min Bet | 0.50 | 0.30 | 0.20 | 0.20 | 0.20 |
| Max Bet | 12.50 | 1.00 | 100.00 | 100.00 | 10.00 |
| Max Win | x3000.00 | x8000.00 | x2500.00 | x10000.00 | |
| Progressive | ❌ | ❌ | ❌ | ❌ | ❌ |
| Wild Symbol | ✅ | ✅ | ✅ | ✅ | ✅ |
| Free Spins | ✅ | ✅ | ✅ | ✅ | ❌ |
| Scatter Symbol | ✅ | ✅ | ✅ | ✅ | ❌ |
| Multiplier | ❌ | ✅ | ✅ | ❌ | ✅ |
| Bonus Game | ❌ | ❌ | ❌ | ❌ | ✅ |
| Respins | ❌ | ❌ | ❌ | ✅ | ✅ |
| Release Date | 11/21/2024 | 1/26/2023 | 11/6/2023 | 12/10/2023 | 4/10/2024 |
Explore More Games with Similar RTP
| Game | Provider | RTP | |
|---|---|---|---|
| Gates of Santa | TrueLab Games | 96.07% | |
| Big Max Pot Hunter | Swintt | 96.08% | |
| Lucky Coins | GameArt | 96.09% | |
| Hypernova Megaways | ReelPlay | 96.095% | |
| Dragon Gems | Skywind Group | 96.1% | |
| Big Bucks Bandits | ReelPlay | 96.102% | |
| Ruby Robbery | Swintt | 96.11% | |
| Scudamores Super Stakes | NetEnt | 96.11% | |
| Power Balls | Endorphina | 96.12% | |
| Money Minter | Evoplay | 96.13% | |
| The Untouchables | Games Inc | 96.14% |
