Majestic King - Sunset Demo
49.30Features
- Slot Name
- Majestic King - Sunset
- Software
- Spinomenal
- Slot Score
- 49.30
- Types
- Slots,Video Slots
- Features
- Free Spins,Scatter Symbol,Wild Symbol,Respins,5 Reels,Bonus Game,Bonus symbols,Bonus wheel,Bonus Buy,RTP range,Spin The Wheel,Symbols collection (Energy),10 Paylines
- Themes
- Action & Adventure,Animals,Tiger,Wildlife,Africa,Safari,Nature,Sun
- RTP
- 95.79%
- Paylines
- 10
- Reels
- 5
- Layout
- 5x3
- Min bet
- $0.10
- Max bet
- $100.00
- Max win
- x5000.00
- Release date
- 5/19/2022
Compare Majestic King - Sunset with other games
Majestic King - Sunset | Safari Spins | Silver Pride | Mad Hit Savannah | Safari Sam | |
|---|---|---|---|---|---|
| Provider | Spinomenal | Nucleus Gaming | Lightning Box | RubyPlay | Betsoft |
| Volatility | Medium volatility | Medium volatility | |||
| RTP | 95.79% | 95.28% | 95.26% | 96.3% | 97.5% |
| Reels | 5 | 5 | 5 | 5 | 5 |
| Layout | 5x3 | 5x3 | 5x3 | 5x5 | 5x3 |
| Paylines | 10 | 1024 | 1024 | 3125 | 30 |
| Min Bet | 0.10 | 0.40 | 0.10 | 0.10 | 0.02 |
| Max Bet | 100.00 | 100.00 | 100.00 | 40.00 | 150.00 |
| Max Win | x5000.00 | x3310.00 | x5600.00 | x500.00 | |
| Progressive | ❌ | ❌ | ❌ | ❌ | ❌ |
| Wild Symbol | ✅ | ✅ | ✅ | ❌ | ✅ |
| Free Spins | ✅ | ✅ | ✅ | ✅ | ✅ |
| Scatter Symbol | ✅ | ✅ | ✅ | ✅ | ✅ |
| Multiplier | ❌ | ✅ | ✅ | ✅ | ✅ |
| Bonus Game | ✅ | ❌ | ❌ | ❌ | ✅ |
| Respins | ✅ | ❌ | ❌ | ❌ | ❌ |
| Release Date | 5/19/2022 | 5/24/2022 | 7/7/2021 | 11/20/2024 | 10/26/2012 |
Explore More Games with Similar RTP
| Game | Provider | RTP | |
|---|---|---|---|
| Lunar Link: Sky King | Rarestone Gaming | 95.75% | |
| Joker 40 | Synot Games | 95.76% | |
| Joker Jackpots: Prize Mania | Octoplay | 95.77% | |
| Lotus Charm | 3 Oaks | 95.78% | |
| Majestic King - Sunset | Spinomenal | 95.79% | |
| Year of the Rabbit | Retro Gaming | 95.79% | |
| Hot Blizzard | Tom Horn Gaming | 95.8% | |
| Lucky Rabbit Fortunes | Aurum Signature Studios | 95.81% | |
| Sticky Bandits 3: Most Wanted | Quickspin | 95.82% | |
| Wolf Fang Eclipse | Spinomenal | 95.83% | |
| Rock n Roll Rooster | Synot Games | 95.84% |
