Book Of Wolves - Full Moon Demo
56.30Features
- Slot Name
- Book Of Wolves - Full Moon
- Software
- Spinomenal
- Slot Score
- 56.30
- Types
- Slots,Video Slots
- Features
- Book Of...,Bonus Buy,Expanding Symbols,Free Spins,RTP range,Scatter Symbol,Wild Symbol,5 Paylines,5 Reels,96% RTP
- Themes
- Book,Nature,Forest,Animals,Moon
- RTP
- 96.18%
- Paylines
- 5
- Reels
- 5
- Layout
- 5x3
- Min bet
- $0.05
- Max bet
- $50.00
- Max win
- Release date
- 4/28/2022
Compare Book Of Wolves - Full Moon with other games
Book Of Wolves - Full Moon | Panther Moon: Bonus Lines | Fairytale Coven | Formosa Bear | Book of Wolves | |
|---|---|---|---|---|---|
| Provider | Spinomenal | Playtech Origins | Mascot Gaming | JDB | Microgaming |
| Volatility | Medium volatility | ||||
| RTP | 96.18% | 93.52% | 95.4% | ||
| Reels | 5 | 5 | 5 | 5 | 5 |
| Layout | 5x3 | 5x3 | 5x3 | 5x3 | 5x3 |
| Paylines | 5 | 5 | 15 | 40 | 10 |
| Min Bet | 0.05 | 0.00 | 0.15 | 0.00 | 0.10 |
| Max Bet | 50.00 | 0.00 | 30.00 | 0.00 | 50.00 |
| Max Win | x100.00 | x5000.00 | |||
| Progressive | ❌ | ❌ | ❌ | ❌ | ❌ |
| Wild Symbol | ✅ | ✅ | ✅ | ✅ | ❌ |
| Free Spins | ✅ | ✅ | ✅ | ✅ | ✅ |
| Scatter Symbol | ✅ | ✅ | ✅ | ✅ | ✅ |
| Multiplier | ❌ | ❌ | ❌ | ❌ | ✅ |
| Bonus Game | ❌ | ❌ | ❌ | ❌ | ✅ |
| Respins | ❌ | ❌ | ❌ | ❌ | ✅ |
| Release Date | 4/28/2022 | 2/20/2024 | 12/7/2021 | 5/5/2018 | 11/4/2024 |
Explore More Games with Similar RTP
| Game | Provider | RTP | |
|---|---|---|---|
| Hot Slot: 777 Rubies | Wazdan | 96.14% | |
| Mighty Symbols Crowns | Wazdan | 96.15% | |
| Mighty Wild: Panther Grand Diamond Edition | Wazdan | 96.16% | |
| Magic Spins | Wazdan | 96.17% | |
| Book Of Wolves - Full Moon | Spinomenal | 96.18% | |
| Lucky Piggies 2 Hold & Win | Amatic | 96.18% | |
| Sleighin' It | Betsoft | 96.19% | |
| Wildfire Fruits | Spinomenal | 96.2% | |
| Blazing Sea 20 | Wishbone Games | 96.21% | |
| 9 Rhino Fast Fire | Realistic | 96.22% | |
| Riches of Venice | 888 Slots | 96.23% |
