1 Reel Halloween Demo
39.41Features
- Slot Name
- 1 Reel Halloween
- Software
- Spinomenal
- Slot Score
- 39.41
- Types
- Slots,Classic Slots
- Features
- Bonus symbols,Cheats tool,RTP range,Wild Symbol
- Themes
- Ghost,Halloween,Candy,Horror,Festival,Witches,Magic
- RTP
- 93.9%
- Paylines
- 1
- Reels
- 1
- Layout
- 1x1
- Min bet
- $0.01
- Max bet
- $10.00
- Max win
- x500.00
- Release date
- 10/11/2021
Compare 1 Reel Halloween with other games
1 Reel Halloween | Fruits and Pumpkins | 777 Valentine's | Haunted House | Pentagram | |
|---|---|---|---|---|---|
| Provider | Spinomenal | Barbara Bang | Retro Gaming | Playtech | Realistic |
| Volatility | High volatility | High volatility | Low volatility | ||
| RTP | 93.9% | 96% | 96.55% | 96.71% | 95.25% |
| Reels | 1 | 3 | 3 | 3 | 3 |
| Layout | 1x1 | 3x3 | 3x3 | 3x3 | 3x3 |
| Paylines | 1 | 5 | 5 | 5 | 5 |
| Min Bet | 0.01 | 0.10 | 0.50 | 0.01 | 0.25 |
| Max Bet | 10.00 | 500.00 | 50.00 | 25.00 | 200.00 |
| Max Win | x500.00 | x2940.00 | x3000.00 | ||
| Progressive | ❌ | ❌ | ❌ | ❌ | ❌ |
| Wild Symbol | ✅ | ❌ | ❌ | ❌ | ❌ |
| Free Spins | ❌ | ❌ | ❌ | ❌ | ✅ |
| Scatter Symbol | ❌ | ❌ | ❌ | ❌ | ❌ |
| Multiplier | ❌ | ✅ | ❌ | ❌ | ✅ |
| Bonus Game | ❌ | ❌ | ❌ | ❌ | ❌ |
| Respins | ❌ | ❌ | ❌ | ❌ | ❌ |
| Release Date | 10/11/2021 | 10/27/2023 | 2/3/2023 | 2/15/2013 | 3/22/2011 |
Explore More Games with Similar RTP
| Game | Provider | RTP | |
|---|---|---|---|
| Nashville 777 Retro Roller | Games Global | 93.79% | |
| Hot Lucky 7s | Betsoft | 93.85% | |
| Crazy Wheel 500 | Spinstars | 93.86% | |
| 1 Reel Halloween | Spinomenal | 93.9% | |
| 1 Reel Golden Piggy | Spinomenal | 93.9% | |
| Sizzling Sevens Hold and Win | Slotopia | 93.95% | |
| Sizzlin' Stacks | AGS | 93.96% | |
| Mystery Joker | Play'n Go | 93.99% | |
| Respin Bells | Casimi | 94% | |
| Secret 7s | Inspired | 94.01% | |
| Red Hot Fruits | Retro Gaming | 94.02% |
Other Games by Spinomenal
1 Reel Mammoth76.55
1 Reel Golden Piggy39.36
100 Juicy Fruits77.27
1 Reel - Demi Gods 638.87
1 Reel Buffalo39.28
1 Reel Classic39.02
