Wow Prosperity Demo
53.40Features
- Slot Name
- Wow Prosperity
- Software
- Spadegaming
- Slot Score
- 53.40
- Types
- Slots,Video Slots
- Volatility
- Medium volatility
- Features
- Free Spins,Scatter Symbol,Wild Symbol,Medium volatility,Turbo Spin,Sub Symbols In Feature,High Payout,Substitution Symbols,5 Reels,97% RTP
- Themes
- Asia,Animals,Lucky,Festival
- RTP
- 97.04%
- Paylines
- 1024
- Reels
- 5
- Layout
- 5x3
- Min bet
- $0.60
- Max bet
- $300.00
- Max win
- Release date
- 1/16/2018
Compare Wow Prosperity with other games
Wow Prosperity | Ganesha Jr | Carnival Cat: Bonus Combo | Tale of the Nine Tailed | Fortune Rabbit Lock 2 Spin | |
|---|---|---|---|---|---|
| Provider | Spadegaming | CQ9 Gaming | NetGame Entertainment | Barbara Bang | KA Gaming |
| Volatility | Medium volatility | ||||
| RTP | 97.04% | 96% | 96.21% | 96% | 96% |
| Reels | 5 | 5 | 5 | 5 | 5 |
| Layout | 5x3 | 5x3 | 5x3 | 5x3 | 5x3 |
| Paylines | 1024 | 15 | 243 | 243 | 576 |
| Min Bet | 0.60 | 0.75 | 0.22 | 0.40 | 0.30 |
| Max Bet | 300.00 | 1500.00 | 110.00 | 480.00 | 150.00 |
| Max Win | x4660.00 | ||||
| Progressive | ❌ | ❌ | ❌ | ❌ | ❌ |
| Wild Symbol | ✅ | ✅ | ✅ | ✅ | ✅ |
| Free Spins | ✅ | ✅ | ✅ | ✅ | ✅ |
| Scatter Symbol | ✅ | ❌ | ✅ | ✅ | ✅ |
| Multiplier | ❌ | ❌ | ❌ | ❌ | ❌ |
| Bonus Game | ❌ | ❌ | ✅ | ❌ | ✅ |
| Respins | ❌ | ❌ | ❌ | ❌ | ✅ |
| Release Date | 1/16/2018 | 9/20/2021 | 8/21/2023 | 3/31/2023 | 1/11/2023 |
Explore More Games with Similar RTP
| Game | Provider | RTP | |
|---|---|---|---|
| 1 Left Alive | 4ThePlayer | 97% | |
| Desert Drag | Booming Games | 97.01% | |
| Grand Wild Dragon 20 | Amatic | 97.02% | |
| Joker X | Amatic | 97.03% | |
| Wow Prosperity | Spadegaming | 97.04% | |
| Big CaiShen Megawins | Nextspin | 97.04% | |
| Pyramids of the Nile | edict | 97.05% | |
| Chinese Gold Hold and Spin | Barbara Bang | 97.06% | |
| Phantom Multiplier | Advant Play | 97.07% | |
| Double Joker 20 | Amatic | 97.08% | |
| Brave Viking | BGaming | 97.09% |
