Triple Panda Demo
41.72Features
- Slot Name
- Triple Panda
- Software
- Spadegaming
- Slot Score
- 41.72
- Types
- Slots,Video Slots
- Volatility
- Medium volatility
- Features
- Free Spins,Multiplier,Scatter Symbol,Wild Symbol,Respins,Medium volatility,Stacked Symbols,Game history,3 Reels,5 Paylines,96% RTP,97% RTP
- Themes
- Animals,Fish,Nature,Fruit,Asia
- RTP
- 97%
- Paylines
- 5
- Reels
- 3
- Layout
- 3x3
- Min bet
- $0.50
- Max bet
- $100.00
- Max win
- x1000.00
- Release date
- 4/14/2019
Compare Triple Panda with other games
Triple Panda | Koi Kingdom | Sakura Wind | Golden Koi Rise | Coin Cat | |
---|---|---|---|---|---|
Provider | Spadegaming | BF games | Platipus Gaming | Funky Games | Dragoon Soft |
Volatility | Medium volatility | Medium volatility | Low/Medium | ||
RTP | 97% | 98.08% | 95% | 97.04% | |
Reels | 3 | 5 | 5 | 5 | 5 |
Layout | 3x3 | 5x3 | 5x3 | 5x3 | 5x3 |
Paylines | 5 | 20 | 20 | 4096 | 50 |
Min Bet | 0.50 | 0.20 | 0.20 | 1.00 | 0.50 |
Max Bet | 100.00 | 200.00 | 100.00 | 100.00 | 500.00 |
Max Win | x1000.00 | x500.00 | x80000.00 | x500.00 | |
Progressive | ❌ | ❌ | ❌ | ❌ | ❌ |
Wild Symbol | ✅ | ✅ | ✅ | ✅ | ✅ |
Free Spins | ✅ | ✅ | ✅ | ✅ | ✅ |
Scatter Symbol | ✅ | ✅ | ✅ | ✅ | ✅ |
Multiplier | ✅ | ❌ | ✅ | ❌ | ❌ |
Bonus Game | ❌ | ✅ | ❌ | ❌ | ✅ |
Respins | ✅ | ❌ | ✅ | ❌ | ✅ |
Release Date | 4/14/2019 | 4/6/2018 | 10/1/2017 | 3/22/2024 | 5/1/2020 |
Explore More Games with Similar RTP
Game | Provider | RTP | |
---|---|---|---|
Wild Wild Bank | Popiplay | 96.95% | |
Rico Gorila | Popok Gaming | 96.96% | |
Zeus Mighty Wealth | Nextspin | 96.97% | |
Cherry Fiesta | BGaming | 96.98% | |
Golden Profits | Booming Games | 96.99% | |
Triple Panda | Spadegaming | 97% | |
Xmas Gift Delight | Advant Play | 97% | |
Fist of Gold | Spadegaming | 97.01% | |
Lightning Dragon | Nextspin | 97.02% | |
Joker X | Amatic | 97.03% | |
All-Star Fruits | BGaming | 97.04% |
Other Games by Spadegaming
Lucky Koi Exclusive86.61
Fist of Gold50.88
Fiery Sevens Hot 569.44
Secrets of Anubis81.34
Gods Kitchen43.11
Happy Neko72.87