Book of Myth Demo
56.52Features
- Slot Name
- Book of Myth
- Software
- Spadegaming
- Slot Score
- 56.52
- Types
- Slots,Video Slots
- Volatility
- High volatility
- Features
- High volatility,Free Spins,Scatter Symbol,5 Reels,Expanding Wilds,Book Of...,Bonus Buy,Expanding Symbols,Medium/High,10 Paylines,96% RTP
- Themes
- Egypt,Ancient,Mythology,Action & Adventure,Animals
- RTP
- 96.5%
- Paylines
- 10
- Reels
- 5
- Layout
- 5x3
- Min bet
- $0.20
- Max bet
- $500.00
- Max win
- x500.00
- Release date
- 3/24/2020
Compare Book of Myth with other games
Book of Myth | The Asp of Cleopatra | Treasures of Ra | Book of Mummy | King Tut | |
|---|---|---|---|---|---|
| Provider | Spadegaming | Red Rake Gaming | StakeLogic | Inbet Games | Jackpot Software |
| Volatility | High volatility | Medium volatility | Medium/High | ||
| RTP | 96.5% | 95.3% | 93.07% | 95% | |
| Reels | 5 | 5 | 5 | 5 | 5 |
| Layout | 5x3 | 5x3 | 5x3 | 5x3 | 5x3 |
| Paylines | 10 | 25 | 10 | 20 | 25 |
| Min Bet | 0.20 | 0.25 | 0.10 | 0.20 | 0.25 |
| Max Bet | 500.00 | 200.00 | 100.00 | 20.00 | 5.00 |
| Max Win | x500.00 | x20000.00 | x200.00 | ||
| Progressive | ❌ | ❌ | ❌ | ❌ | ❌ |
| Wild Symbol | ❌ | ✅ | ❌ | ✅ | ✅ |
| Free Spins | ✅ | ✅ | ✅ | ✅ | ✅ |
| Scatter Symbol | ✅ | ❌ | ✅ | ✅ | ❌ |
| Multiplier | ❌ | ✅ | ✅ | ❌ | ✅ |
| Bonus Game | ❌ | ✅ | ❌ | ❌ | ✅ |
| Respins | ❌ | ❌ | ❌ | ❌ | ❌ |
| Release Date | 3/24/2020 | 12/20/2017 | 2/23/2023 | 5/1/2022 | 9/8/2020 |
Explore More Games with Similar RTP
| Game | Provider | RTP | |
|---|---|---|---|
| Giza Infinity Reels | ReelPlay | 96.454% | |
| Rolling in Gold | Blueprint Gaming | 96.46% | |
| Eagles Wings | Games Global | 96.47% | |
| Coins of Fortune | NoLimit City | 96.48% | |
| Grand Emperor | Ainsworth | 96.49% | |
| Book of Myth | Spadegaming | 96.5% | |
| Fortune Money Boom | Fa Chai Gaming | 96.5% | |
| Grand Junction: Mountain Express | Playtech | 96.51% | |
| Immortal Ways Lottostar | RubyPlay | 96.52% | |
| Golden Catch | Big Time Gaming | 96.53% | |
| Immortal Guild | Push Gaming | 96.54% |
