Chois Travelling Show Demo
50.12Features
- Slot Name
- Chois Travelling Show
- Software
- Skywind Group
- Slot Score
- 50.12
- Types
- Slots,Video Slots
- Volatility
- High volatility
- Features
- High volatility,Free Spins,Scatter Symbol,Wild Symbol,5 Reels,Sub Symbols In Feature,Substitution Symbols,Stack,243 Ways,96% RTP
- Themes
- Asia,Entertainment,Circus,Travel,Animals,Family
- RTP
- 96.61%
- Paylines
- 243
- Reels
- 5
- Layout
- 5x3
- Min bet
- $0.60
- Max bet
- $300.00
- Max win
- x1000.00
- Release date
- 11/8/2016
Compare Chois Travelling Show with other games
Chois Travelling Show | Jack in the Box | Greatest Circus | Lucky Thailand | Acrobatics | |
|---|---|---|---|---|---|
| Provider | Skywind Group | Wizard Games | Dragoon Soft | Royal Slot Gaming | CQ9 Gaming |
| Volatility | High volatility | Medium/High | |||
| RTP | 96.61% | 95.98% | 99.54% | 96.16% | |
| Reels | 5 | 5 | 5 | 5 | 5 |
| Layout | 5x3 | 5x3 | 5x3 | 5x3 | 5x3 |
| Paylines | 243 | 100 | 243 | 50 | 9 |
| Min Bet | 0.60 | 0.20 | 0.50 | 0.50 | 0.90 |
| Max Bet | 300.00 | 50.00 | 500.00 | 1000.00 | 1800.00 |
| Max Win | x1000.00 | x14400.00 | x500.00 | ||
| Progressive | ❌ | ❌ | ❌ | ❌ | ❌ |
| Wild Symbol | ✅ | ✅ | ✅ | ✅ | ✅ |
| Free Spins | ✅ | ✅ | ✅ | ✅ | ✅ |
| Scatter Symbol | ✅ | ❌ | ✅ | ❌ | ❌ |
| Multiplier | ❌ | ❌ | ❌ | ❌ | ❌ |
| Bonus Game | ❌ | ✅ | ❌ | ❌ | ❌ |
| Respins | ❌ | ❌ | ❌ | ❌ | ❌ |
| Release Date | 11/8/2016 | 11/15/2017 | 10/9/2019 | 6/11/2018 | 12/17/2021 |
Explore More Games with Similar RTP
| Game | Provider | RTP | |
|---|---|---|---|
| Playboy | Games Global | 96.57% | |
| American Poker Gold | Wazdan | 96.58% | |
| Jackpot Builders | Wazdan | 96.59% | |
| Treasure Raiders | Fa Chai Gaming | 96.6% | |
| Chois Travelling Show | Skywind Group | 96.61% | |
| Top Hot 5 | Fazi Interactive | 96.61% | |
| Hot Hot Halloween | Habanero | 96.62% | |
| Instant Inferno | Woohoo Games | 96.63% | |
| Tiger Dance Max Ways | Spadegaming | 96.64% | |
| 5 Mariachis | Habanero | 96.65% | |
| Tesla Jolt | NoLimit City | 96.66% |
