Christmas Fortune Demo
64.50Features
- Slot Name
- Christmas Fortune
- Software
- RubyPlay
- Slot Score
- 64.50
- Types
- Slots,Video Slots
- Volatility
- Medium/High
- Features
- Bonus Game,Bonus symbols,Hold and Win,Respins,Wild Symbol,Medium/High,5 Reels,50 Paylines,96% RTP
- Themes
- Animals,Christmas,Winter,Festival,Family
- RTP
- 96.49%
- Paylines
- 50
- Reels
- 5
- Layout
- 5x3
- Min bet
- $0.00
- Max bet
- $0.00
- Max win
- x5500.00
- Release date
- 12/3/2020
Compare Christmas Fortune with other games
Christmas Fortune | The Nutcracker | Christmas Cashpots | Christmas Morning | A Visit From St Nick | |
|---|---|---|---|---|---|
| Provider | RubyPlay | KA Gaming | Inspired | Red Tiger Gaming | High 5 Games |
| Volatility | Medium/High | High volatility | High volatility | High volatility | |
| RTP | 96.49% | 94% | 96.5% | 96% | 96% |
| Reels | 5 | 5 | 5 | 5 | 5 |
| Layout | 5x3 | 5x3 | 5x3 | 5x3 | 5x3 |
| Paylines | 50 | 243 | 10 | 10 | 243 |
| Min Bet | 0.00 | 0.25 | 0.10 | 0.10 | 0.50 |
| Max Bet | 0.00 | 125.00 | 100.00 | 10.00 | 50.00 |
| Max Win | x5500.00 | x2500.00 | x10500.00 | x15552.00 | |
| Progressive | ❌ | ❌ | ❌ | ❌ | ❌ |
| Wild Symbol | ✅ | ✅ | ✅ | ❌ | ✅ |
| Free Spins | ❌ | ✅ | ❌ | ✅ | ✅ |
| Scatter Symbol | ❌ | ✅ | ❌ | ✅ | ✅ |
| Multiplier | ❌ | ❌ | ❌ | ❌ | ❌ |
| Bonus Game | ✅ | ❌ | ✅ | ❌ | ❌ |
| Respins | ✅ | ❌ | ✅ | ❌ | ❌ |
| Release Date | 12/3/2020 | 9/18/2019 | 11/29/2020 | 12/14/2023 | 12/5/2018 |
Explore More Games with Similar RTP
| Game | Provider | RTP | |
|---|---|---|---|
| Mustang Riches | SpinPlay Games | 96.45% | |
| Giza Infinity Reels | ReelPlay | 96.454% | |
| Hellcatraz | Relax Gaming | 96.46% | |
| 777 Gold Action Cash | SpinPlay Games | 96.47% | |
| Diamond Strike | Pragmatic Play | 96.48% | |
| Christmas Fortune | RubyPlay | 96.49% | |
| Mahjong X | Pragmatic Play | 96.49% | |
| Shadow Diamond Noir | High 5 Games | 96.5% | |
| Cash Kingdom | NetGame Entertainment | 96.51% | |
| Genie Jackpots Megaways | Blueprint Gaming | 96.52% | |
| Wild Unicorns | Big Time Gaming | 96.53% |
