Multi Crown 10 Demo
77.00Features
- Slot Name
- Multi Crown 10
- Software
- Redstone
- Slot Score
- 77.00
- Types
- Slots,Video Slots
- Features
- Expanding Symbols,Wild Symbol,Wild Multipliers
- Themes
- Fruit,Crown
- RTP
- Paylines
- 10
- Reels
- 5
- Layout
- 3x5
- Min bet
- $0.05
- Max bet
- $100.00
- Max win
- Release date
- 5/26/2025
Compare Multi Crown 10 with other games
Multi Crown 10 | WuKong | Twin Fruits of Santa | Super Wild Megaways | Majesty Fruits | |
|---|---|---|---|---|---|
| Provider | Redstone | JDB | Mascot Gaming | StakeLogic | Inbet Games |
| Volatility | Medium volatility | High volatility | |||
| RTP | 95.5% | 96.07% | |||
| Reels | 5 | 5 | 5 | 6 | 5 |
| Layout | 3x5 | 5x3 | 5x4 | 6x7 | 5x3 |
| Paylines | 10 | 25 | 1024 | 117649 | 100 |
| Min Bet | 0.05 | 0.00 | 0.25 | 0.20 | 0.00 |
| Max Bet | 100.00 | 0.00 | 50.00 | 40.00 | 0.00 |
| Max Win | x500.00 | x24635.00 | |||
| Progressive | ❌ | ❌ | ❌ | ❌ | ❌ |
| Wild Symbol | ✅ | ✅ | ✅ | ✅ | ✅ |
| Free Spins | ❌ | ✅ | ❌ | ✅ | ❌ |
| Scatter Symbol | ❌ | ✅ | ❌ | ✅ | ✅ |
| Multiplier | ❌ | ❌ | ❌ | ✅ | ❌ |
| Bonus Game | ❌ | ❌ | ❌ | ❌ | ❌ |
| Respins | ❌ | ❌ | ❌ | ❌ | ❌ |
| Release Date | 5/26/2025 | 5/5/2018 | 12/22/2021 | 1/23/2020 | 4/3/2020 |
Other Games by Redstone
10 Wild Diamond68.55
10 Wild Dice36.59
Wild Heart Beat36.56
Divine Strike36.51
Hot Hot Stereo Win36.57
10 Wild Santa74.63
