Inferno Hot 40 Demo
74.00Features
- Slot Name
- Inferno Hot 40
- Software
- Redstone
- Slot Score
- 74.00
- Types
- Slots,Video Slots
- Volatility
- Medium volatility
- Features
- Free Spins,Scatter Symbol,Wild Symbol,Additional Free Spins,Stack
- Themes
- Fruit,Retro,Fire
- RTP
- 96.13%
- Paylines
- 40
- Reels
- 5
- Layout
- 5x3
- Min bet
- $0.00
- Max bet
- $0.00
- Max win
- x1000.00
- Release date
Comments
No comments yet. Be the first to leave one!
Leave a comment
Compare Inferno Hot 40 with other games
Inferno Hot 40 | Scalding Hot | Fire 777 | Hell Hot 20 Dice | 81 Hot Seven Twins | |
|---|---|---|---|---|---|
| Provider | Redstone | Inbet Games | CQ9 Gaming | Endorphina | Tech4bet |
| Volatility | Medium volatility | Medium volatility | |||
| RTP | 96.13% | 95.94% | 97.02% | 96.01% | |
| Reels | 5 | 5 | 5 | 5 | 4 |
| Layout | 5x3 | 5x3 | 5x3 | 5x3 | 4x3 |
| Paylines | 40 | 10 (Bothway) | 20 | 20 | 81 |
| Min Bet | 0.00 | 0.10 | 0.60 | 0.20 | 0.10 |
| Max Bet | 0.00 | 5000.00 | 400.00 | 200.00 | 500.00 |
| Max Win | x1000.00 | ||||
| Progressive | ❌ | ❌ | ❌ | ❌ | ❌ |
| Wild Symbol | ✅ | ❌ | ❌ | ✅ | ✅ |
| Free Spins | ✅ | ❌ | ✅ | ❌ | ❌ |
| Scatter Symbol | ✅ | ✅ | ✅ | ✅ | ❌ |
| Multiplier | ❌ | ❌ | ❌ | ❌ | ✅ |
| Bonus Game | ❌ | ❌ | ❌ | ❌ | ❌ |
| Respins | ❌ | ❌ | ❌ | ❌ | ❌ |
| Release Date | 8/4/2021 | 5/1/2018 | 2/21/2023 | 5/13/2024 |
Explore More Games with Similar RTP
| Game | Provider | RTP | |
|---|---|---|---|
| Sticky Bandits Unchained | Quickspin | 96.09% | |
| Hypernova Megaways | ReelPlay | 96.095% | |
| Animal Quest | Evoplay | 96.1% | |
| Big Bucks Bandits | ReelPlay | 96.102% | |
| Big Bang | Belatra Games | 96.11% | |
| Lucky Symbols | BF games | 96.12% | |
| Inferno Hot 40 | Redstone | 96.13% | |
| La Dolce Vita 2 | Gamomat | 96.13% | |
| High Noon Riches | Popiplay | 96.14% | |
| Money Horse | Yellow Bat | 96.15% | |
| Princess Suki | Belatra Games | 96.16% |
Other Games by Redstone
Hot Hot Stereo Win36.57
5 Wild Diamond72.00
Crown Blast 4078.00
Fruit Fire66.00
20 Fruit Frenzy65.99
Lost Book36.59