Chilli Master Demo
28.03Features
- Slot Name
- Chilli Master
- Software
- Realistic
- Slot Score
- 28.03
- Types
- Slots,Video Slots
- Volatility
- High volatility
- Features
- Free Spins,Free Spins Multiplier,Multiplier,RTP range,Scatter Symbol,Wild Symbol,Wild Multipliers,High volatility,20 Paylines,5 Reels
- Themes
- Food,Fruit,Desert,Spicy,Aztec,Festival
- RTP
- 94.5%
- Paylines
- 20
- Reels
- 5
- Layout
- 5x3
- Min bet
- $0.20
- Max bet
- $20.00
- Max win
- x6500.00
- Release date
- 1/26/2023
Compare Chilli Master with other games
Chilli Master | Red Chilli | Hot Pepper | Poco Loco | Chilli Xtreme Ways Boost | |
|---|---|---|---|---|---|
| Provider | Realistic | Amatic | Pragmatic Play | Ready Play Gaming | Playtech Origins |
| Volatility | High volatility | Medium volatility | High volatility | Medium volatility | Medium volatility |
| RTP | 94.5% | 96% | 95.02% | 94.83% | 93.96% |
| Reels | 5 | 5 | 7 | 5 | 6 |
| Layout | 5x3 | 5x3 | 7x7 | 5x3 | 6x4 |
| Paylines | 20 | 20 | 7 | 20 | 4096 |
| Min Bet | 0.20 | 0.20 | 0.20 | 0.20 | 0.20 |
| Max Bet | 20.00 | 5.00 | 100.00 | 45.00 | 200.00 |
| Max Win | x6500.00 | x10000.00 | x2093.00 | ||
| Progressive | ❌ | ❌ | ❌ | ❌ | ❌ |
| Wild Symbol | ✅ | ✅ | ✅ | ✅ | ✅ |
| Free Spins | ✅ | ✅ | ❌ | ✅ | ✅ |
| Scatter Symbol | ✅ | ✅ | ✅ | ✅ | ✅ |
| Multiplier | ✅ | ❌ | ✅ | ✅ | ❌ |
| Bonus Game | ❌ | ✅ | ❌ | ✅ | ❌ |
| Respins | ❌ | ❌ | ❌ | ✅ | ❌ |
| Release Date | 1/26/2023 | 3/1/2017 | 12/1/2022 | 5/20/2024 | 1/13/2022 |
Explore More Games with Similar RTP
| Game | Provider | RTP | |
|---|---|---|---|
| Oink Farm 2 | Foxium | 94.45% | |
| The Lucky Gazette | FBM Gaming | 94.46% | |
| Samba Sound | Spinoro | 94.47% | |
| The GOAT | Blueprint Gaming | 94.48% | |
| Bounty Hunter | Manna Play | 94.49% | |
| Chilli Master | Realistic | 94.5% | |
| Sugar Bonanza Deluxe | Skywind Group | 94.5% | |
| Whole Lotta Love | Blueprint Gaming | 94.51% | |
| Royal Flush Trophy Spins | Greentube | 94.52% | |
| Double Rainbow | Hacksaw Gaming | 94.53% | |
| Aztec SuperTracks | RAW iGaming | 94.54% |
