Fire Hopper Demo
89.85Features
- Slot Name
- Fire Hopper
- Software
- Push Gaming
- Slot Score
- 89.85
- Types
- Slots,Video Slots
- Volatility
- High volatility
- Features
- High volatility,Free Spins,Multiplier,Wild Symbol,Cascading,7 Reels,Walking Wilds,High Payout,Avalanche,Bonus symbols,Bonus Buy,Cluster Pays,RTP range,Sticky Wilds,Colossal Reels,Grid
- Themes
- Nature,Animals,Sea,Asia,Fire
- RTP
- 95.38%
- Paylines
- 0
- Reels
- 7
- Layout
- 7x7
- Min bet
- $0.10
- Max bet
- $3.00
- Max win
- x50000.00
- Release date
- 11/30/2021
Compare Fire Hopper with other games
Fire Hopper | Astro Cat Deluxe | Double Tigers | Tiki Goddess | Lotus | |
|---|---|---|---|---|---|
| Provider | Push Gaming | Lightning Box | Wazdan | Red Rake Gaming | CQ9 Gaming |
| Volatility | High volatility | Low volatility | Medium volatility | High volatility | |
| RTP | 95.38% | 95.46% | 96.43% | 95.3% | |
| Reels | 7 | 5 | 3 | 5 | 5 |
| Layout | 7x7 | 5x4 | 3x3 | 5x3 | 5x3 |
| Paylines | 0 | 1296 | 8 | 25 | 8 |
| Min Bet | 0.10 | 0.50 | 0.10 | 0.10 | 0.64 |
| Max Bet | 3.00 | 50.00 | 100.00 | 50.00 | 384.00 |
| Max Win | x50000.00 | x20000.00 | x40.00 | x2800.00 | |
| Progressive | ❌ | ❌ | ❌ | ❌ | ❌ |
| Wild Symbol | ✅ | ✅ | ❌ | ✅ | ❌ |
| Free Spins | ✅ | ❌ | ❌ | ✅ | ✅ |
| Scatter Symbol | ❌ | ✅ | ❌ | ✅ | ✅ |
| Multiplier | ✅ | ✅ | ❌ | ✅ | ❌ |
| Bonus Game | ❌ | ✅ | ✅ | ❌ | ❌ |
| Respins | ❌ | ✅ | ❌ | ✅ | ❌ |
| Release Date | 11/30/2021 | 6/8/2019 | 8/5/2018 | 9/30/2022 | 3/1/2018 |
Explore More Games with Similar RTP
| Game | Provider | RTP | |
|---|---|---|---|
| Eggs with Legs | Reevo | 95.33% | |
| Royal Kitties | Onlyplay | 95.34% | |
| Golden Octopus | Onlyplay | 95.35% | |
| 7Fruits | Belatra Games | 95.36% | |
| Tropicana Fruits | Onlyplay | 95.37% | |
| Fire Hopper | Push Gaming | 95.38% | |
| Cash Collect Leprechauns Luck | Playtech Origins | 95.38% | |
| Fluffy Favourites | Eyecon | 95.39% | |
| Book of Sun: Multi Chance | 3 Oaks | 95.4% | |
| Irish Wishes | Genii | 95.41% | |
| Frozen Fruits Chase N Win | Spinomenal | 95.42% |
