Hot Cross Bunnies Game Changer Demo
67.63Features
- Slot Name
- Hot Cross Bunnies Game Changer
- Software
- Realistic
- Slot Score
- 67.63
- Types
- Slots,Video Slots
- Volatility
- Medium volatility
- Features
- Bonus Game,Wild Symbol,Medium volatility,20 Paylines,5 Reels,96% RTP
- Themes
- Sea,Animals,Fruit,Cartoon,Classic
- RTP
- 96.13%
- Paylines
- 20
- Reels
- 5
- Layout
- 5x3
- Min bet
- $0.20
- Max bet
- $50.00
- Max win
- x1000.00
- Release date
- 4/9/2020
Compare Hot Cross Bunnies Game Changer with other games
Hot Cross Bunnies Game Changer | Bonanza Farm Rush Express | King Kong Shake | Rubber Duck Hold 'N' Link | The Boy Who Cried Wolf | |
|---|---|---|---|---|---|
| Provider | Realistic | Area Vegas | CQ9 Gaming | NetGame Entertainment | KA Gaming |
| Volatility | Medium volatility | High volatility | |||
| RTP | 96.13% | 96.5% | 96.18% | 96.26% | 94% |
| Reels | 5 | 5 | 5 | 5 | 5 |
| Layout | 5x3 | 5x3 | 5x3 | 5x3 | 5x3 |
| Paylines | 20 | 20 | 5 | 50 | 50 |
| Min Bet | 0.20 | 0.20 | 1.00 | 0.25 | 0.50 |
| Max Bet | 50.00 | 50.00 | 2000.00 | 25.00 | 250.00 |
| Max Win | x1000.00 | x5000.00 | x3000.00 | ||
| Progressive | ❌ | ❌ | ❌ | ❌ | ❌ |
| Wild Symbol | ✅ | ✅ | ✅ | ✅ | ✅ |
| Free Spins | ❌ | ✅ | ❌ | ✅ | ✅ |
| Scatter Symbol | ❌ | ✅ | ❌ | ❌ | ✅ |
| Multiplier | ❌ | ✅ | ✅ | ✅ | ❌ |
| Bonus Game | ✅ | ✅ | ❌ | ✅ | ✅ |
| Respins | ❌ | ❌ | ❌ | ✅ | ❌ |
| Release Date | 4/9/2020 | 2/24/2025 | 8/4/2021 | 8/26/2024 | 5/3/2022 |
Explore More Games with Similar RTP
| Game | Provider | RTP | |
|---|---|---|---|
| Gold Lab | Quickspin | 96.09% | |
| Hypernova Megaways | ReelPlay | 96.095% | |
| Stars Bonanza | Nailed It Games | 96.1% | |
| Big Bucks Bandits | ReelPlay | 96.102% | |
| Pin-Up Fortune Double | GameBeat | 96.11% | |
| Hot Slot: 777 Cash Out | Voltent | 96.12% | |
| Hot Cross Bunnies Game Changer | Realistic | 96.13% | |
| Lightning Tiger | Lightning Box | 96.13% | |
| 12 Coins Grand Diamond Edition | Wazdan | 96.14% | |
| Baron Bloodmore | Thunderkick | 96.15% | |
| Ice Princess | Belatra Games | 96.16% |
