Ramses' Book of Rings Demo
35.64Features
- Slot Name
- Ramses' Book of Rings
- Software
- RAW iGaming
- Slot Score
- 35.64
- Types
- Slots,Video Slots
- Features
- Book Of...,Bonus Buy,Expanding Symbols,Free Spins,Wild Symbol,10 Paylines
- Themes
- Sea,Book,Egypt,Gems,Ancient,Treasure,Action & Adventure
- RTP
- 94.54%
- Paylines
- 10
- Reels
- 12
- Layout
- 12x6
- Min bet
- $0.00
- Max bet
- $0.00
- Max win
- x6500.00
- Release date
- 9/8/2023
Compare Ramses' Book of Rings with other games
Ramses' Book of Rings | Book of Nile Revenge | Eye of the Amulet | Book of Secrets Extra | Treasures of Cleopatra | |
|---|---|---|---|---|---|
| Provider | RAW iGaming | NetGame Entertainment | iSoftbet | Synot Games | Betsoft |
| Volatility | High volatility | High volatility | High volatility | High volatility | |
| RTP | 94.54% | 96.1% | 96.51% | 96% | 96.62% |
| Reels | 12 | 5 | 5 | 5 | 6 |
| Layout | 12x6 | 5x3 | 5x3 | 5x3 | 6x5 |
| Paylines | 10 | 10 | 40 | 10 | Pays Anywhere |
| Min Bet | 0.00 | 0.10 | 0.20 | 0.20 | 0.20 |
| Max Bet | 0.00 | 50.00 | 20.00 | 1.00 | 20.00 |
| Max Win | x6500.00 | x6327.00 | x500.00 | ||
| Progressive | ❌ | ❌ | ❌ | ❌ | ❌ |
| Wild Symbol | ✅ | ✅ | ✅ | ✅ | ✅ |
| Free Spins | ✅ | ✅ | ✅ | ✅ | ✅ |
| Scatter Symbol | ❌ | ✅ | ✅ | ✅ | ✅ |
| Multiplier | ❌ | ❌ | ✅ | ❌ | ✅ |
| Bonus Game | ❌ | ❌ | ✅ | ❌ | ❌ |
| Respins | ❌ | ❌ | ❌ | ❌ | ❌ |
| Release Date | 9/8/2023 | 10/27/2020 | 11/8/2017 | 10/6/2022 | 9/26/2024 |
Explore More Games with Similar RTP
| Game | Provider | RTP | |
|---|---|---|---|
| Deal or No Deal: The Banker’s Boost | Blueprint Gaming | 94.5% | |
| King Carrot | Hacksaw Gaming | 94.51% | |
| Sultan's Diamond | PoggiPlay | 94.52% | |
| Double Rainbow | Hacksaw Gaming | 94.53% | |
| Ramses' Book of Rings | RAW iGaming | 94.54% | |
| Golden Dragon Fa Fa Fa | Aspect Gaming | 94.54% | |
| Pirate's Awakening | NetGaming | 94.55% | |
| Bumble Tumble | Relax Gaming | 94.56% | |
| Book of Midas | Realistic | 94.57% | |
| The Magic Shoppe | Betsoft | 94.58% | |
| Happy Halloween | Play'n Go | 94.59% |
