Flip Royale Demo
56.66Features
- Slot Name
- Flip Royale
- Software
- Quickspin
- Slot Score
- 56.66
- Types
- Slots,Video Slots
- Volatility
- Medium volatility
- Features
- Multiplier,Scatter Symbol,Wild Symbol,Free Spins,Random Wilds / Additional Wilds,RTP range,Stack,Symbol Swap,Medium volatility,10 Paylines,5 Reels
- Themes
- Fruit,Luxury,Royal
- RTP
- 94%
- Paylines
- 0
- Reels
- 5
- Layout
- 5x3
- Min bet
- $0.00
- Max bet
- $0.00
- Max win
- x433.00
- Release date
- 5/20/2022
Compare Flip Royale with other games
Flip Royale | Double Heat Crown | Fruit Monaco | Bonus Epic Crown | Dazzling Crown | |
|---|---|---|---|---|---|
| Provider | Quickspin | Playtech Origins | Mascot Gaming | Fazi Interactive | Endorphina |
| Volatility | Medium volatility | Medium/High | Medium volatility | ||
| RTP | 94% | 95.43% | 95.45% | 96.53% | 96.05% |
| Reels | 5 | 5 | 5 | 5 | 5 |
| Layout | 5x3 | 5x3 | 5x3 | 5x3 | 5x3 |
| Paylines | 0 | 10 (Bothway) | 15 | 40 | 10 |
| Min Bet | 0.00 | 0.10 | 0.15 | 0.00 | 0.10 |
| Max Bet | 0.00 | 100.00 | 30.00 | 0.00 | 160.00 |
| Max Win | x433.00 | x1975.00 | x20108.00 | x5000.00 | |
| Progressive | ❌ | ✅ | ❌ | ❌ | ❌ |
| Wild Symbol | ✅ | ✅ | ✅ | ❌ | ✅ |
| Free Spins | ✅ | ❌ | ✅ | ❌ | ❌ |
| Scatter Symbol | ✅ | ❌ | ✅ | ❌ | ✅ |
| Multiplier | ✅ | ❌ | ✅ | ❌ | ❌ |
| Bonus Game | ❌ | ❌ | ❌ | ❌ | ❌ |
| Respins | ❌ | ✅ | ❌ | ❌ | ❌ |
| Release Date | 5/20/2022 | 8/13/2024 | 9/30/2020 | 3/4/2024 | 5/17/2024 |
Explore More Games with Similar RTP
| Game | Provider | RTP | |
|---|---|---|---|
| 3 Monkeys | Capecod | 93.95% | |
| Anchors Away | Slot Factory | 93.96% | |
| Sakura's Dragon | Mount Olympus | 93.97% | |
| Clover Rollover 2 | Eyecon | 93.98% | |
| Sunset Hotline | Apollo Games | 93.99% | |
| Flip Royale | Quickspin | 94% | |
| Honey Money | KA Gaming | 94% | |
| Granny vs Zombies | PearFiction | 94.01% | |
| Galactic Win | Retro Gaming | 94.02% | |
| Warp Wreckers Power Glyph | Quickspin | 94.03% | |
| Munchies | NoLimit City | 94.04% |
Other Games by Quickspin
Candy Glyph67.09
Phoenix Sun67.10
Guardian of Athens28.00
Sticky Bandits48.83
Neros Fortune45.43
Leprechaun Hills48.27
