Extra Wild Demo
67.40Features
- Slot Name
- Extra Wild
- Software
- edict
- Slot Score
- 67.40
- Types
- Slots,Video Slots
- Volatility
- Medium volatility
- Features
- Free Spins,Scatter Symbol,Wild Symbol,Medium volatility,Pay Both Ways,Multiplier,RTP range,Substitution of wining symbols,10 Paylines,5 Reels
- Themes
- Fruit,Retro,Luxury,Crown,Classic,Gems
- RTP
- 95.79%
- Paylines
- 10
- Reels
- 5
- Layout
- 5x3
- Min bet
- $0.10
- Max bet
- $10.00
- Max win
- Release date
- 7/7/2014
Compare Extra Wild with other games
Extra Wild | Super Diamond Deluxe | Double Heat Crown | Grand Crown | Regal Riches | |
|---|---|---|---|---|---|
| Provider | edict | Blueprint Gaming | Playtech Origins | Inbet Games | IGT |
| Volatility | Medium volatility | Medium volatility | Medium/High | Medium volatility | |
| RTP | 95.79% | 94.12% | 95.43% | 93% | |
| Reels | 5 | 5 | 5 | 5 | 5 |
| Layout | 5x3 | 5x3 | 5x3 | 5x3 | 5x3 |
| Paylines | 10 | 10 | 10 (Bothway) | 100 | 30 |
| Min Bet | 0.10 | 0.10 | 0.10 | 0.00 | 0.10 |
| Max Bet | 10.00 | 100.00 | 100.00 | 0.00 | 500.00 |
| Max Win | x10000.00 | x1975.00 | |||
| Progressive | ❌ | ✅ | ✅ | ❌ | ❌ |
| Wild Symbol | ✅ | ❌ | ✅ | ✅ | ✅ |
| Free Spins | ✅ | ❌ | ❌ | ❌ | ✅ |
| Scatter Symbol | ✅ | ❌ | ❌ | ✅ | ✅ |
| Multiplier | ✅ | ❌ | ❌ | ❌ | ✅ |
| Bonus Game | ❌ | ✅ | ❌ | ❌ | ❌ |
| Respins | ❌ | ❌ | ✅ | ❌ | ❌ |
| Release Date | 7/7/2014 | 2/16/2014 | 8/13/2024 | 9/14/2021 | 2/19/2022 |
Explore More Games with Similar RTP
| Game | Provider | RTP | |
|---|---|---|---|
| Alexander the Great World Conquerer | Red Tiger Gaming | 95.75% | |
| 12 Treasures: Aztec Riches | Octoplay | 95.76% | |
| Joker Jackpots: Prize Mania | Octoplay | 95.77% | |
| Vault Blast Hold and Win | Octoplay | 95.78% | |
| Extra Wild | edict | 95.79% | |
| Year of the Rabbit | Retro Gaming | 95.79% | |
| Redline Rush | Red Tiger Gaming | 95.8% | |
| Anubis Wild Megaways | Inspired | 95.81% | |
| Master of Fortune | NetGaming | 95.82% | |
| Diamond Fever | Synot Games | 95.83% | |
| Knights Life | Merkur Gaming | 95.84% |
