Diamond Cascade Demo
56.38Features
- Slot Name
- Diamond Cascade
- Software
- Pragmatic Play
- Slot Score
- 56.38
- Types
- Slots,Video Slots
- Volatility
- Medium volatility
- Features
- Scatter Symbol,Wild Symbol,Medium volatility,5 Reels,Prize Wheel,Avalanche,Bonus Bet,Bonus Buy,Cascading,Free Spins,Free Spins Multiplier,Multiplier,RTP range,Symbols collection (Energy),High volatility,50 Paylines,96% RTP,Colossal Reels,Grid
- Themes
- Fruit,Gems,Fantasy
- RTP
- 96.06%
- Paylines
- 3888
- Reels
- 6
- Layout
- 6x5
- Min bet
- $0.30
- Max bet
- $30.00
- Max win
- x8000.00
- Release date
- 7/31/2023
Compare Diamond Cascade with other games
Diamond Cascade | Magic Love Wheel | Arabian Wishes | Gemtastic | King of Dwarves | |
---|---|---|---|---|---|
Provider | Pragmatic Play | Inbet Games | Nucleus Gaming | Red Tiger Gaming | Amatic |
Volatility | Medium volatility | High volatility | |||
RTP | 96.06% | 95.61% | 95.07% | 95.54% | |
Reels | 6 | 5 | 5 | 6 | 5 |
Layout | 6x5 | 5x3 | 5x3 | 6x5 | 5x3 |
Paylines | 3888 | 10 | 30 | 30 | 10 |
Min Bet | 0.30 | 0.10 | 0.01 | 0.20 | 10.00 |
Max Bet | 30.00 | 100.00 | 300.00 | 10.00 | 1000.00 |
Max Win | x8000.00 | x10201.30 | |||
Progressive | ❌ | ❌ | ❌ | ❌ | ❌ |
Wild Symbol | ✅ | ❌ | ✅ | ✅ | ✅ |
Free Spins | ✅ | ❌ | ✅ | ❌ | ✅ |
Scatter Symbol | ✅ | ❌ | ✅ | ❌ | ❌ |
Multiplier | ✅ | ✅ | ❌ | ✅ | ❌ |
Bonus Game | ❌ | ✅ | ✅ | ❌ | ❌ |
Respins | ❌ | ❌ | ❌ | ✅ | ✅ |
Release Date | 7/31/2023 | 1/1/2023 | 8/31/2016 | 1/9/2019 | 11/1/2018 |
Explore More Games with Similar RTP
Game | Provider | RTP | |
---|---|---|---|
Coyote Crash | Habanero | 96.02% | |
Golden Shisa | OneTouch | 96.03% | |
Fishing Deeper Floats of Cash | Gold Coin Studios | 96.04% | |
Wild White Rhino | Octoplay | 96.05% | |
Diamond Cascade | Pragmatic Play | 96.06% | |
Pyramid Raider | CQ9 Gaming | 96.06% | |
Bounty Hunters | NoLimit City | 96.07% | |
Nefertitis Nile | GameArt | 96.08% | |
Wolf Rush | Woohoo Games | 96.09% | |
Hypernova Megaways | ReelPlay | 96.095% | |
The Tumbles | Relax Gaming | 96.1% |
Other Games by Pragmatic Play
Peru Candyland94.59
Voodoo Magic80.52
Down the Rails88.21
Fruit Rainbow78.66
Wolf Gold Ultimate99.21
Wild West Duels98.96