Super Flip Demo
96.93Features
- Slot Name
- Super Flip
- Software
- Play'n Go
- Slot Score
- 96.93
- Types
- Slots,Video Slots
- Volatility
- Medium volatility
- Features
- Free Spins,Scatter Symbol,Respins,Medium volatility,5 Reels,Gamble,Risk/Gamble (Double) game,RTP range,20 Paylines
- Themes
- Retro,Star,Vegas,Lucky,Gems,Fruit,Strawberry
- RTP
- 94.51%
- Paylines
- 20
- Reels
- 5
- Layout
- 5x3
- Min bet
- $0.01
- Max bet
- $100.00
- Max win
- x10000.00
- Release date
- 6/11/2015
Compare Super Flip with other games
Super Flip | Double Play SuperBet | Froot Loot 9-Line | Super 20 Stars | Hot 7 Hold & Spin | |
---|---|---|---|---|---|
Provider | Play'n Go | NextGen | Games Global | Red Rake Gaming | StakeLogic |
Volatility | Medium volatility | High volatility | Low volatility | Low volatility | Medium volatility |
RTP | 94.51% | 95% | 96.94% | 95.4% | 95.3% |
Reels | 5 | 5 | 5 | 5 | 3 |
Layout | 5x3 | 5x3 | 5x3 | 5x3 | 3x3 |
Paylines | 20 | 25 | 9 | 30 | 5 |
Min Bet | 0.01 | 0.25 | 0.18 | 0.30 | 0.05 |
Max Bet | 100.00 | 250.00 | 450.00 | 75.00 | 100.00 |
Max Win | x10000.00 | x555.00 | |||
Progressive | ❌ | ❌ | ❌ | ❌ | ❌ |
Wild Symbol | ❌ | ✅ | ✅ | ✅ | ✅ |
Free Spins | ✅ | ✅ | ❌ | ✅ | ❌ |
Scatter Symbol | ✅ | ✅ | ✅ | ✅ | ✅ |
Multiplier | ❌ | ✅ | ❌ | ✅ | ❌ |
Bonus Game | ❌ | ❌ | ❌ | ✅ | ✅ |
Respins | ✅ | ❌ | ❌ | ✅ | ✅ |
Release Date | 6/11/2015 | 5/27/2016 | 9/11/2023 | 7/19/2021 | 3/11/2021 |
Explore More Games with Similar RTP
Game | Provider | RTP | |
---|---|---|---|
Samba Sound | Spinoro | 94.47% | |
Lucky McGee and The Rainbow Treasures | RAW iGaming | 94.48% | |
Bounty Hunter | Manna Play | 94.49% | |
Saint Nicked | Lucksome | 94.5% | |
Super Flip | Play'n Go | 94.51% | |
Spin Party | Play'n Go | 94.51% | |
Sultan's Diamond | PoggiPlay | 94.52% | |
Deeper Money Bass | RAW iGaming | 94.53% | |
Aztec Ascension | RAW iGaming | 94.54% | |
Contact | Play'n Go | 94.55% | |
Age of the Gods Norse King of Asgard | Ash Gaming | 94.56% |
Other Games by Play'n Go
Legacy of Dead99.66
Myth of Dead28.19
Colt Lightning54.55
Riddle Reels28.22
Stepping Diamonds63.52
Legion Gold Victory91.20