Lucky Forest Demo
78.71Features
- Slot Name
- Lucky Forest
- Software
- Mancala Gaming
- Slot Score
- 78.71
- Types
- Slots,Video Slots
- Features
- Bonus Game,Bonus symbols,Free Spins,Free Spins Multiplier,Progressive Jackpot,Scatter Symbol,Wild Symbol,Wild Multipliers
- Themes
- Butterfly,Clover,Forest,Mystic,Lucky,Female,Nature,Magic
- RTP
- 95%
- Paylines
- 10
- Reels
- 5
- Layout
- 5x3
- Min bet
- $0.10
- Max bet
- $90.00
- Max win
- x23755.00
- Release date
- 2/11/2025
Compare Lucky Forest with other games
Lucky Forest | Irish Crown | Wild Rover | Jungle Queen | Rainbow Bonanza Paddy's Fortunes | |
---|---|---|---|---|---|
Provider | Mancala Gaming | Pragmatic Play | Gaming Realms | BGaming | Infinity Dragon Studios |
Volatility | Medium volatility | High volatility | High volatility | High volatility | |
RTP | 95% | 96.52% | 95.5% | 96.15% | 96.01% |
Reels | 5 | 5 | 5 | 5 | 6 |
Layout | 5x3 | 5x3 | 5x3 | 5x3 | 6x5 |
Paylines | 10 | 20 | 20 | 20 | 720 (Bothway) |
Min Bet | 0.10 | 0.20 | 0.20 | 0.25 | 0.20 |
Max Bet | 90.00 | 5.00 | 25.00 | 25.00 | 50.00 |
Max Win | x23755.00 | x5000.00 | x400.00 | x10000.00 | x5000.00 |
Progressive | ✅ | ❌ | ❌ | ❌ | ❌ |
Wild Symbol | ✅ | ✅ | ✅ | ✅ | ✅ |
Free Spins | ✅ | ✅ | ✅ | ✅ | ✅ |
Scatter Symbol | ✅ | ✅ | ❌ | ✅ | ✅ |
Multiplier | ❌ | ❌ | ✅ | ✅ | ✅ |
Bonus Game | ✅ | ✅ | ✅ | ✅ | ❌ |
Respins | ❌ | ✅ | ❌ | ❌ | ❌ |
Release Date | 2/11/2025 | 12/30/2024 | 10/21/2019 | 2/20/2025 | 1/15/2025 |
Explore More Games with Similar RTP
Game | Provider | RTP | |
---|---|---|---|
Cleopatra Gold | IGT | 94.96% | |
Super Sallys Shrimpmania | King Show Games | 94.97% | |
Stinkin' Rich | King Show Games | 94.98% | |
Halloween Fortune II | Playtech | 94.99% | |
Lucky Forest | Mancala Gaming | 95% | |
Mystery Apollo II | Apollo Games | 95% | |
Peak Power | Pragmatic Play | 95.01% | |
Age of the Gods | Playtech | 95.02% | |
Cleopatra Christmas | IGT | 95.03% | |
Lucky Turtle | Ready Play Gaming | 95.04% | |
Cool Bananas | NextGen | 95.05% |
Other Games by Mancala Gaming
Coco Tiki55.42
Majestic Wolf55.41
Buffalo Goes Wild95.69
Eternal Dynasty74.76
Mancala Quest44.78
Juicy Fever53.68