Invading Vegas Demo
67.51Features
- Slot Name
- Invading Vegas
- Software
- Play'n Go
- Slot Score
- 67.51
- Types
- Slots,Video Slots
- Volatility
- Medium volatility
- Features
- Free Spins,Scatter Symbol,Wild Symbol,Respins,Medium volatility,5 Reels,Stacked Symbols,Sticky Wilds,Walking Wilds,Respin Locking Win,Respin Wild,RTP range,Stack,20 Paylines
- Themes
- UFO,Vegas,Sci fi,Humor
- RTP
- 94.2%
- Paylines
- 20
- Reels
- 5
- Layout
- 5x3
- Min bet
- $0.01
- Max bet
- $100.00
- Max win
- x1000.00
- Release date
- 12/28/2022
Compare Invading Vegas with other games
Invading Vegas | Moo Snatchers | Casinomeister | Space Wins | Across The Universe | |
|---|---|---|---|---|---|
| Provider | Play'n Go | Kalamba Games | NextGen | Red Rake Gaming | Mascot Gaming |
| Volatility | Medium volatility | High volatility | Medium volatility | Medium volatility | |
| RTP | 94.2% | 95% | 95.21% | 95.3% | 94.9% |
| Reels | 5 | 5 | 5 | 5 | 5 |
| Layout | 5x3 | 5x4 | 5x3 | 5x3 | 5x4 |
| Paylines | 20 | 15625 | 20 | 20 | 20 |
| Min Bet | 0.01 | 0.20 | 0.20 | 0.20 | 0.20 |
| Max Bet | 100.00 | 100.00 | 500.00 | 35.00 | 40.00 |
| Max Win | x1000.00 | x5000.00 | x10000.00 | ||
| Progressive | ❌ | ❌ | ❌ | ❌ | ❌ |
| Wild Symbol | ✅ | ✅ | ✅ | ✅ | ✅ |
| Free Spins | ✅ | ✅ | ✅ | ✅ | ✅ |
| Scatter Symbol | ✅ | ✅ | ✅ | ✅ | ✅ |
| Multiplier | ❌ | ❌ | ✅ | ✅ | ❌ |
| Bonus Game | ❌ | ❌ | ✅ | ❌ | ❌ |
| Respins | ✅ | ❌ | ❌ | ❌ | ❌ |
| Release Date | 12/28/2022 | 5/27/2024 | 8/26/2014 | 11/28/2024 | 3/23/2022 |
Explore More Games with Similar RTP
| Game | Provider | RTP | |
|---|---|---|---|
| Cave of Fortune | BF games | 94.15% | |
| Forza | 5 Men Gaming | 94.16% | |
| Fortune Teller | Play'n Go | 94.17% | |
| Pile 'Em Up | Snowborn Games | 94.18% | |
| Slingo Gold Cash | Gaming Realms | 94.19% | |
| Invading Vegas | Play'n Go | 94.2% | |
| Wild Falls 2 | Play'n Go | 94.2% | |
| Ways of Athena | Thunderkick | 94.21% | |
| Amazon - Lost Gold | Alchemy Gaming | 94.22% | |
| Halloween Crystals | Belatra Games | 94.23% | |
| Wild Ranch | Retro Gaming | 94.24% |
