Colt Lightning Demo
54.55Features
- Slot Name
- Colt Lightning
- Software
- Play'n Go
- Slot Score
- 54.55
- Types
- Slots,Video Slots
- Volatility
- High volatility
- Features
- High volatility,Bonus symbols,Free Spins,Reelset Changing,Respins,RTP range,Scatter Symbol,Wild Symbol
- Themes
- Animals,Thunderstorm,Wild West,Nature,Desert,Lucky
- RTP
- 94.27%
- Paylines
- 12348
- Reels
- 5
- Layout
- 5x3
- Min bet
- $0.10
- Max bet
- $100.00
- Max win
- x25000.00
- Release date
- 2/16/2022
Compare Colt Lightning with other games
Colt Lightning | Thunder Wolf Link | Midnight Mustang | Spirit of Mustang | Wolf Thunder | |
---|---|---|---|---|---|
Provider | Play'n Go | Fugaso | Rival Gaming | Wizard Games | Belatra Games |
Volatility | High volatility | Medium/High | High volatility | High volatility | High volatility |
RTP | 94.27% | 96.75% | 94.4% | 94.01% | 96.03% |
Reels | 5 | 5 | 5 | 5 | 5 |
Layout | 5x3 | 5x3 | 5x3 | 5x3 | 5x3 |
Paylines | 12348 | 20 | 243 | 25 | 25 |
Min Bet | 0.10 | 0.20 | 0.30 | 0.04 | 25.00 |
Max Bet | 100.00 | 80.00 | 30.00 | 200.00 | 200.00 |
Max Win | x25000.00 | x3000.00 | x12000.00 | ||
Progressive | ❌ | ❌ | ❌ | ❌ | ❌ |
Wild Symbol | ✅ | ✅ | ✅ | ✅ | ✅ |
Free Spins | ✅ | ✅ | ❌ | ✅ | ✅ |
Scatter Symbol | ✅ | ❌ | ✅ | ✅ | ✅ |
Multiplier | ❌ | ✅ | ❌ | ❌ | ✅ |
Bonus Game | ❌ | ✅ | ❌ | ✅ | ✅ |
Respins | ✅ | ✅ | ❌ | ❌ | ✅ |
Release Date | 2/16/2022 | 9/19/2024 | 8/5/2024 | 5/10/2021 | 7/25/2024 |
Explore More Games with Similar RTP
Game | Provider | RTP | |
---|---|---|---|
Monster Blowout | Arrows Edge | 94.23% | |
Shaolin Master | Hacksaw Gaming | 94.24% | |
House of Doom 2: The Crypt | Play'n Go | 94.25% | |
Octo Attack | Hacksaw Gaming | 94.26% | |
Colt Lightning | Play'n Go | 94.27% | |
RIP City | Hacksaw Gaming | 94.27% | |
Book of Easter Piggy Bank | Spinomenal | 94.28% | |
Rocco Gallo | Play'n Go | 94.29% | |
Dragon Gate | Aspect Gaming | 94.3% | |
Klowns | Hacksaw Gaming | 94.31% | |
Jelly Slice | Hacksaw Gaming | 94.32% |
Other Games by Play'n Go
Secret of Dead82.92
Dr Toonz60.40
Count Jokula65.12
Scroll of Seth79.80
Wild Bandolier53.56
Fire Toad83.79