Wealth of Wisdom Demo
32.26Features
- Slot Name
- Wealth of Wisdom
- Software
- Platipus Gaming
- Slot Score
- 32.26
- Types
- Slots,Video Slots
- Volatility
- Medium/High
- Features
- Free Spins,Progressive Jackpot,Scatter Symbol,Wild Symbol,Medium/High,25 Paylines,5 Reels
- Themes
- Tiger,Fire,Asia,Mythology,Festival
- RTP
- 95%
- Paylines
- 25
- Reels
- 5
- Layout
- 5x3
- Min bet
- $0.30
- Max bet
- $60.00
- Max win
- x2000.00
- Release date
- 1/29/2021
Compare Wealth of Wisdom with other games
Wealth of Wisdom | 3 Laughing Lions Power Combo | The Beast War | Lion Festival | Tiger Turtle Dragon Phoenix | |
---|---|---|---|---|---|
Provider | Platipus Gaming | Northern Lights Gaming | CQ9 Gaming | Blueprint Gaming | Rarestone Gaming |
Volatility | Medium/High | High volatility | Medium volatility | Medium volatility | |
RTP | 95% | 96.07% | 95.99% | 92.48% | 96.94% |
Reels | 5 | 5 | 5 | 5 | 5 |
Layout | 5x3 | 5x3 | 5x3 | 5x3 | 5x3 |
Paylines | 25 | 30 | 40 | 10 | 243 |
Min Bet | 0.30 | 0.10 | 0.80 | 0.20 | 0.20 |
Max Bet | 60.00 | 40.00 | 2000.00 | 500.00 | 500.00 |
Max Win | x2000.00 | x5000.00 | x100.00 | ||
Progressive | ✅ | ❌ | ❌ | ✅ | ❌ |
Wild Symbol | ✅ | ✅ | ✅ | ✅ | ✅ |
Free Spins | ✅ | ✅ | ✅ | ❌ | ✅ |
Scatter Symbol | ✅ | ✅ | ✅ | ✅ | ✅ |
Multiplier | ❌ | ❌ | ❌ | ❌ | ✅ |
Bonus Game | ❌ | ❌ | ❌ | ❌ | ✅ |
Respins | ❌ | ❌ | ❌ | ✅ | ❌ |
Release Date | 1/29/2021 | 1/20/2024 | 1/1/2018 | 6/5/2017 | 9/14/2019 |
Explore More Games with Similar RTP
Game | Provider | RTP | |
---|---|---|---|
Alkemors Tower | Betsoft | 94.96% | |
Mystery Stones | Platipus Gaming | 94.97% | |
Lobster Pots | Ready Play Gaming | 94.98% | |
Achilles | Jelly | 94.99% | |
Wealth of Wisdom | Platipus Gaming | 95% | |
Cash Strike | Blueprint Gaming | 95% | |
Diamond Link: Almighty Wolf | Greentube | 95.01% | |
Bow of Artemis | Pragmatic Play | 95.02% | |
Fishin Frenzy Prize Lines | Blueprint Gaming | 95.03% | |
Mighty Munching Melons | Reel Kingdom | 95.04% | |
Alchemy Blast | Skillzzgaming | 95.05% |
Other Games by Platipus Gaming
Might of Zeus60.43
Wondereels32.22
Mystery Stones68.13
Lord of the Sun41.82
Wild Spin75.39
Urban Neon32.22