Double Monkey Demo
35.48Features
- Slot Name
- Double Monkey
- Software
- Nextspin
- Slot Score
- 35.48
- Types
- Slots,Classic Slots
- Volatility
- Low/Medium
- Features
- Multiplier,Low/Medium,3 Reels,96% RTP
- Themes
- Fruit,Neon,Futuristic,Animals
- RTP
- 96.79%
- Paylines
- 1
- Reels
- 3
- Layout
- 3x1
- Min bet
- $0.10
- Max bet
- $100.00
- Max win
- x1000.00
- Release date
- 11/23/2021
Compare Double Monkey with other games
Double Monkey | Big Wheel | Total Overdrive | TED (Pub Fruit) | Multistar Fruits | |
---|---|---|---|---|---|
Provider | Nextspin | Realistic | Betsoft | Blueprint Gaming | Endorphina |
Volatility | Low/Medium | Medium volatility | Medium volatility | Medium volatility | |
RTP | 96.79% | 95.23% | 96.92% | 96.57% | 96.04% |
Reels | 3 | 3 | 3 | 5 | 5 |
Layout | 3x1 | 3x3 | 3x3 | 5x3 | 5x3 |
Paylines | 1 | 1 | 5 | 5 | 5 |
Min Bet | 0.10 | 0.25 | 0.05 | 0.10 | 0.01 |
Max Bet | 100.00 | 100.00 | 10.00 | 10.00 | 50.00 |
Max Win | x1000.00 | x1450.00 | x1000.00 | ||
Progressive | ❌ | ❌ | ❌ | ❌ | ❌ |
Wild Symbol | ❌ | ❌ | ✅ | ❌ | ✅ |
Free Spins | ❌ | ❌ | ❌ | ✅ | ✅ |
Scatter Symbol | ❌ | ❌ | ❌ | ❌ | ✅ |
Multiplier | ✅ | ❌ | ✅ | ✅ | ❌ |
Bonus Game | ❌ | ✅ | ❌ | ✅ | ❌ |
Respins | ❌ | ❌ | ❌ | ❌ | ❌ |
Release Date | 11/23/2021 | 12/14/2016 | 2/13/2020 | 1/26/2019 | 5/31/2023 |
Explore More Games with Similar RTP
Game | Provider | RTP | |
---|---|---|---|
Wild Diamond 7x | Booming Games | 96.69% | |
Haunted House | Playtech | 96.71% | |
Wild Jack 81 | Wazdan | 96.73% | |
Casino Win Spin | NoLimit City | 96.74% | |
Honey 888 | Nextspin | 96.75% | |
Double Monkey | Nextspin | 96.79% | |
Lucky 100 Bells | 1spin4win | 96.8% | |
Crazy Monkey Deluxe | Nextspin | 96.82% | |
Wild Boost | Amatic | 96.86% | |
Long Long Long | Nextspin | 96.87% | |
Golden Joker 27 | 1spin4win | 96.9% |
Other Games by Nextspin
Princess of Crime35.53
Candy Bonanza Xmas81.25
Maya Quest35.49
Taiga 8873.71
Classic Fruits 787.00
Dragon Blitz65.41