Prosperity Dragon Demo
78.21Features
- Slot Name
- Prosperity Dragon
- Software
- Nextspin
- Slot Score
- 78.21
- Types
- Slots,Video Slots
- Volatility
- Medium volatility
- Features
- Expanding Symbols,Multiplier,Respin Locking Win,Respins,Wild Symbol,Medium volatility,3 Reels,5 Paylines,96% RTP
- Themes
- Fire,Fruit,Asia,Music,Dragon,Festival
- RTP
- 96.97%
- Paylines
- 5
- Reels
- 5
- Layout
- 5x3
- Min bet
- $0.10
- Max bet
- $1000.00
- Max win
- x2000.00
- Release date
- 2/26/2024
Compare Prosperity Dragon with other games
| Prosperity Dragon | China Festival | Golden Zongzi | Lucky Dragon Year | Spring Harvest | |
|---|---|---|---|---|---|
| Provider | Nextspin | 3 Oaks | PlayStar | Woohoo Games | Naga Games | 
| Volatility | Medium volatility | Medium volatility | Medium/High | Medium volatility | |
| RTP | 96.97% | 95.7% | 96.1% | 97.18% | |
| Reels | 5 | 5 | 5 | 5 | 5 | 
| Layout | 5x3 | 5x3 | 5x3 | 5x3 | 5x3 | 
| Paylines | 5 | 25 | 243 | 3 | 40 | 
| Min Bet | 0.10 | 0.20 | 0.50 | 0.09 | 0.20 | 
| Max Bet | 1000.00 | 30.00 | 500.00 | 120.00 | 150.00 | 
| Max Win | x2000.00 | x5000.00 | x3000.00 | x2500.00 | x1000.00 | 
| Progressive | ❌ | ❌ | ❌ | ❌ | ❌ | 
| Wild Symbol | ✅ | ✅ | ✅ | ❌ | ✅ | 
| Free Spins | ❌ | ❌ | ✅ | ❌ | ✅ | 
| Scatter Symbol | ❌ | ❌ | ✅ | ❌ | ✅ | 
| Multiplier | ✅ | ✅ | ❌ | ❌ | ✅ | 
| Bonus Game | ❌ | ✅ | ❌ | ❌ | ❌ | 
| Respins | ✅ | ✅ | ❌ | ❌ | ❌ | 
| Release Date | 2/26/2024 | 11/28/2024 | 8/3/2020 | 1/16/2024 | 1/10/2023 | 
Explore More Games with Similar RTP
| Game | Provider | RTP | |
|---|---|---|---|
| Valentine's Day | AGT Software | 96.92% | |
| Hottest Fruits 40 | Amatic | 96.93% | |
| Lucky Twins | Games Global | 96.94% | |
| Wild Volcano | Amatic | 96.95% | |
| Golden Mane | NextGen | 96.96% | |
| Prosperity Dragon | Nextspin | 96.97% | |
| Green Magic | Panga Games | 96.97% | |
| Lucky Easter 243 | 1spin4win | 96.98% | |
| Golden West | Nextspin | 96.99% | |
| Santa Slots | Urgent Games | 97% | |
| Jumanji Bonanza | Advant Play | 97.01% | 
Other Games by Nextspin
Prosperity Snake80.29
5 Fortune Stars67.73
Roma82.34
Giant Tossakan72.11
Candy Bonanza Xmas81.25
Golden War35.46
