Santa's Wild Reels Demo
29.75Features
- Slot Name
- Santa's Wild Reels
- Software
- NetGaming
- Slot Score
- 29.75
- Types
- Slots,Video Slots
- Volatility
- Medium/High
- Features
- Additional Free Spins,Bonus Game,Bonus symbols,Bonus wheel,Bonus Buy,Expanding Symbols,Free Spins,Scatter Symbol,Spin The Wheel,Symbols collection (Energy),Wild Symbol,Medium/High,40 Paylines,5 Reels
- Themes
- Ice,Christmas,Winter,Candy,Festival,Classic,Family
- RTP
- 94%
- Paylines
- 40
- Reels
- 5
- Layout
- 5x3
- Min bet
- $0.10
- Max bet
- $50.00
- Max win
- Release date
- 12/4/2023
Compare Santa's Wild Reels with other games
Santa's Wild Reels | Coins of Christmas | Christmas Storm | Xmas Rooster | Cherry Christmas | |
---|---|---|---|---|---|
Provider | NetGaming | Betsoft | CT Gaming | Spinomenal | Caleta Gaming |
Volatility | Medium/High | High volatility | Low/Medium | ||
RTP | 94% | 96.18% | 96.01% | 93.38% | |
Reels | 5 | 5 | 5 | 5 | 3 |
Layout | 5x3 | 5x3 | 5x3 | 5x3 | 3x3 |
Paylines | 40 | 5 | 30 | 20 | 1 |
Min Bet | 0.10 | 0.20 | 0.30 | 0.20 | 0.10 |
Max Bet | 50.00 | 100.00 | 90.00 | 200.00 | 100.00 |
Max Win | x1000.00 | x1000.00 | x3000.00 | x1000.00 | |
Progressive | ❌ | ❌ | ❌ | ❌ | ❌ |
Wild Symbol | ✅ | ✅ | ✅ | ✅ | ✅ |
Free Spins | ✅ | ❌ | ❌ | ✅ | ❌ |
Scatter Symbol | ✅ | ❌ | ✅ | ✅ | ❌ |
Multiplier | ❌ | ✅ | ❌ | ✅ | ❌ |
Bonus Game | ✅ | ✅ | ❌ | ✅ | ✅ |
Respins | ❌ | ✅ | ❌ | ❌ | ❌ |
Release Date | 12/4/2023 | 12/2/2024 | 12/1/2023 | 12/3/2024 | 11/30/2023 |
Explore More Games with Similar RTP
Game | Provider | RTP | |
---|---|---|---|
Captain Riches | AGS | 93.95% | |
Book of Skulls | Spinomenal | 93.96% | |
Muddy Waters | Peter and Sons | 93.97% | |
Lucky BBQ | Capecod | 93.98% | |
Mammoth Mayhem | Wizard Games | 93.99% | |
Santa's Wild Reels | NetGaming | 94% | |
Gem Fire Frenzy | Hammertime | 94% | |
Happy Lucky | Atomic Slot Lab | 94.01% | |
Milkshake XXXtreme | NetEnt | 94.02% | |
Charms and Treasures | Betsoft | 94.03% | |
Snake Fortune Hold and Win | Kalamba Games | 94.04% |
Other Games by NetGaming
Lucky Vault62.10
Bison Gold29.76
Book of Blood51.49
Master of Fortune43.21
Golden Bear Mountain29.77
Pirate's Awakening51.49