Kraken Bay Demo
53.09Features
- Slot Name
- Kraken Bay
- Software
- Ela Games
- Slot Score
- 53.09
- Types
- Slots,Video Slots
- Volatility
- High volatility
- Features
- Bonus Game,Bonus symbols,Free Spins,Random multiplier,Wild Symbol,High volatility,10 Paylines,5 Reels,Colossal Reels,Grid
- Themes
- Action & Adventure,Exploration,Treasure,Pirate,Mythology,Sea
- RTP
- 95.1%
- Paylines
- 10
- Reels
- 6
- Layout
- 6x4
- Min bet
- $0.10
- Max bet
- $50.00
- Max win
- x5000.00
- Release date
- 12/8/2023
Compare Kraken Bay with other games
Kraken Bay | Kraken's Hunger | Caribbean Pirates | Reveal The Kraken | Lucky Bandit Bonus | |
---|---|---|---|---|---|
Provider | Ela Games | BGaming | Funky Games | Mascot Gaming | Inbet Games |
Volatility | High volatility | Medium volatility | |||
RTP | 95.1% | 97.2% | 95.2% | ||
Reels | 6 | 5 | 5 | 5 | 5 |
Layout | 6x4 | 5x3 | 5x3 | 5x4 | 5x3 |
Paylines | 10 | 5 | 40 | 20 | 50 |
Min Bet | 0.10 | 0.20 | 0.40 | 0.20 | 0.50 |
Max Bet | 50.00 | 50.00 | 40.00 | 20.00 | 500.00 |
Max Win | x5000.00 | x5000.00 | x1000.00 | ||
Progressive | ❌ | ❌ | ❌ | ❌ | ❌ |
Wild Symbol | ✅ | ✅ | ✅ | ✅ | ✅ |
Free Spins | ✅ | ✅ | ✅ | ✅ | ✅ |
Scatter Symbol | ❌ | ✅ | ✅ | ✅ | ✅ |
Multiplier | ❌ | ✅ | ❌ | ❌ | ❌ |
Bonus Game | ✅ | ✅ | ❌ | ❌ | ✅ |
Respins | ❌ | ❌ | ❌ | ❌ | ❌ |
Release Date | 12/8/2023 | 8/22/2024 | 12/16/2021 | 10/25/2023 | 7/28/2023 |
Explore More Games with Similar RTP
Game | Provider | RTP | |
---|---|---|---|
Magic Candy Factory | Bigpot Gaming | 95.05% | |
Eagle Power: Hold and Win | Playson | 95.06% | |
Fire Bird | HITSqwad | 95.07% | |
Snakes and Ladders Snake Eyes | Reel Kingdom | 95.08% | |
Horus Gold | Capecod | 95.09% | |
Kraken Bay | Ela Games | 95.1% | |
Eye Of Horus The Golden Tablet Megaways | Reel Time Gaming | 95.1% | |
Double Your Dough | Realistic | 95.11% | |
Klondike Gold | Rival Gaming | 95.12% | |
Dolphins Wild Ride | Synot Games | 95.13% | |
Fortune Teller's Charm 6 | Leander Games | 95.14% |
Other Games by Ela Games
It's Shark Time Xmas51.64
Wild Piranha35.74
Madshow Circus35.73
Spinanga80.57
Big Wave Delight35.73
Noble Crown79.77