Wild Jokers Demo
95.04Features
- Slot Name
- Wild Jokers
- Software
- Leap Gaming
- Slot Score
- 95.04
- Types
- Slots,Video Slots
- Volatility
- High volatility
- Features
- Multiplier,Mystery symbol,Respins,Walking Wilds,Wild Symbol,High volatility
- Themes
- Fruit,Joker,Classic
- RTP
- 95.2%
- Paylines
- 5625
- Reels
- 5
- Layout
- 5x3
- Min bet
- $0.20
- Max bet
- $50.00
- Max win
- x10000.00
- Release date
- 5/19/2022
Compare Wild Jokers with other games
Wild Jokers | Joker Rush: Cash Collect | Fruit Vegas Extreme x125 | Lucky Bar | Joker Fortune | |
|---|---|---|---|---|---|
| Provider | Leap Gaming | Playtech Origins | Mascot Gaming | Royal Slot Gaming | StakeLogic |
| Volatility | High volatility | Medium volatility | High volatility | High volatility | |
| RTP | 95.2% | 95.44% | 94.5% | 95.89% | |
| Reels | 5 | 5 | 5 | 5 | 5 |
| Layout | 5x3 | 5x3 | 5x3 | 5x3 | 5x3 |
| Paylines | 5625 | 30 | 10 | 20 | 10 |
| Min Bet | 0.20 | 0.10 | 0.10 | 0.20 | 0.10 |
| Max Bet | 50.00 | 500.00 | 20.00 | 1000.00 | 50.00 |
| Max Win | x10000.00 | x500.00 | x12500.00 | x4000.00 | |
| Progressive | ❌ | ❌ | ❌ | ❌ | ❌ |
| Wild Symbol | ✅ | ✅ | ✅ | ✅ | ✅ |
| Free Spins | ❌ | ✅ | ❌ | ✅ | ✅ |
| Scatter Symbol | ❌ | ✅ | ❌ | ❌ | ❌ |
| Multiplier | ✅ | ❌ | ❌ | ✅ | ❌ |
| Bonus Game | ❌ | ❌ | ❌ | ❌ | ❌ |
| Respins | ✅ | ❌ | ❌ | ❌ | ❌ |
| Release Date | 5/19/2022 | 10/23/2023 | 9/5/2024 | 9/14/2018 | 8/19/2016 |
Explore More Games with Similar RTP
| Game | Provider | RTP | |
|---|---|---|---|
| Panther Moon | Funky Games | 95.17% | |
| Book of Nazar | Holle Games | 95.18% | |
| Fruit Strike: Extra 6 | Bet2Tech | 95.185% | |
| Cops and Robbers Megaways | Inspired | 95.19% | |
| Wild Catcher | Wild Streak Gaming | 95.192% | |
| Wild Jokers | Leap Gaming | 95.2% | |
| Cinderella | Red Tiger Gaming | 95.2% | |
| Casinomeister | NextGen | 95.21% | |
| Deadmau5 | Eurostar Studios | 95.22% | |
| Double Triple Fruits | Mascot Gaming | 95.23% | |
| Crazy Hot Fever | Chilli Games | 95.24% |
Other Games by Leap Gaming
Wild Gods70.59
Big Wild Cats76.52
Magic Fusion29.98
Vampire Kiss47.38
Gold Bonanza72.19
Shields of Troy69.78
