Lucky Wealth Cat Demo
85.60Features
- Slot Name
- Lucky Wealth Cat
- Software
- King Show Games
- Slot Score
- 85.60
- Types
- Slots,Video Slots
- Features
- Free Spins,Multiplier,RTP range,Wild Symbol,30 Paylines,5 Reels
- Themes
- Asia,Treasure,Lucky,Animals
- RTP
- 93.98%
- Paylines
- 30
- Reels
- 5
- Layout
- 5x3
- Min bet
- $0.60
- Max bet
- $120.00
- Max win
- Release date
- 8/10/2023
Compare Lucky Wealth Cat with other games
Lucky Wealth Cat | Cai Shen 88 | Ganesha Jr | Samurai's Fortune | Prosperity Link - Cai Yun Heng Tong | |
|---|---|---|---|---|---|
| Provider | King Show Games | Red Rake Gaming | CQ9 Gaming | StakeLogic | IGT |
| Volatility | Medium volatility | Medium volatility | Medium volatility | ||
| RTP | 93.98% | 95.3% | 96% | 96.1% | 95.92% |
| Reels | 5 | 5 | 5 | 5 | 5 |
| Layout | 5x3 | 5x3 | 5x3 | 5x3 | 5x3 |
| Paylines | 30 | 25 | 15 | 25 | 243 |
| Min Bet | 0.60 | 0.25 | 0.75 | 0.25 | 0.88 |
| Max Bet | 120.00 | 25.00 | 1500.00 | 50.00 | 88.00 |
| Max Win | x188.00 | x2840.00 | |||
| Progressive | ❌ | ✅ | ❌ | ❌ | ✅ |
| Wild Symbol | ✅ | ✅ | ✅ | ✅ | ✅ |
| Free Spins | ✅ | ✅ | ✅ | ✅ | ✅ |
| Scatter Symbol | ❌ | ✅ | ❌ | ❌ | ✅ |
| Multiplier | ✅ | ✅ | ❌ | ❌ | ✅ |
| Bonus Game | ❌ | ✅ | ❌ | ❌ | ✅ |
| Respins | ❌ | ❌ | ❌ | ✅ | ✅ |
| Release Date | 8/10/2023 | 10/29/2019 | 9/20/2021 | 2/5/2018 | 7/15/2024 |
Explore More Games with Similar RTP
| Game | Provider | RTP | |
|---|---|---|---|
| Wheels Go Round Bull | Aruze Gaming | 93.94% | |
| Captain Riches | AGS | 93.95% | |
| Lady of Fortune | Play'n Go | 93.96% | |
| Muddy Waters | Peter and Sons | 93.97% | |
| Lucky Wealth Cat | King Show Games | 93.98% | |
| Wu Jin Cai Yuan | Aspect Gaming | 93.98% | |
| Jade Wins Deluxe | AGS | 93.99% | |
| Super Dragon Tiger | KA Gaming | 94% | |
| Queen of Spins | Slot Factory | 94.01% | |
| Das xBoot | NoLimit City | 94.02% | |
| Blood and Shadow | NoLimit City | 94.03% |
Other Games by King Show Games
Fire Chariot59.18
Prince of Thieves84.85
Cat Peak66.41
Super Rich70.39
Dragons vs. Pandas74.61
888 Panda98.01
