James Cook Demo
40.73Features
- Slot Name
- James Cook
- Software
- Inbet Games
- Slot Score
- 40.73
- Types
- Slots,Video Slots
- Volatility
- Medium volatility
- Features
- Free Spins,Scatter Symbol,Medium volatility,10 Paylines,5 Reels
- Themes
- Africa,Safari,Travel,Horror,Carnival,Exploration,History,Action & Adventure,Sea
- RTP
- 93.1%
- Paylines
- 10
- Reels
- 5
- Layout
- 5x3
- Min bet
- $1.00
- Max bet
- $1000.00
- Max win
- x500.00
- Release date
- 6/1/2018
Compare James Cook with other games
James Cook | Traveling Treasures Africa | Age of Discovery | |
|---|---|---|---|
| Provider | Inbet Games | OneTouch | Games Global |
| Volatility | Medium volatility | High volatility | Medium volatility |
| RTP | 93.1% | 94.06% | 96.62% |
| Reels | 5 | 5 | 5 |
| Layout | 5x3 | 5x3 | 5x3 |
| Paylines | 10 | 243 | 25 |
| Min Bet | 1.00 | 0.30 | 0.01 |
| Max Bet | 1000.00 | 90.00 | 125.00 |
| Max Win | x500.00 | x4960.00 | |
| Progressive | ❌ | ❌ | ❌ |
| Wild Symbol | ❌ | ✅ | ✅ |
| Free Spins | ✅ | ✅ | ❌ |
| Scatter Symbol | ✅ | ✅ | ✅ |
| Multiplier | ❌ | ❌ | ❌ |
| Bonus Game | ❌ | ❌ | ✅ |
| Respins | ❌ | ❌ | ❌ |
| Release Date | 6/1/2018 | 2/23/2022 | 12/4/2006 |
Explore More Games with Similar RTP
| Game | Provider | RTP | |
|---|---|---|---|
| Bee Land | Pragmatic Play | 93.04% | |
| Fruit Bonanza | Play'n Go | 93.05% | |
| Big Max Books and Pearls | Swintt | 93.06% | |
| Treasures of Ra | StakeLogic | 93.07% | |
| James Cook | Inbet Games | 93.1% | |
| Cash Eruption Fa Cai Shu | IGT | 93.1% | |
| Book of Northern Lights | Holle Games | 93.11% | |
| You Are The One | Spinberry | 93.12% | |
| Cash Collect Silver Bullet Bandit | Playtech Origins | 93.13% | |
| 10x Minimum Big Bucks | Spinberry | 93.15% | |
| Heroic Heroes | Spinberry | 93.16% |
