Wolf Reels Demo
46.63Features
- Slot Name
- Wolf Reels
- Software
- NetGame Entertainment
- Slot Score
- 46.63
- Types
- Slots,Video Slots
- Volatility
- Medium volatility
- Features
- Free Spins,Symbol Collection,Scatter Symbol,Wild Symbol,Medium volatility,5 Reels,Bonus Game,Bonus symbols,Progressive Jackpot,RTP range,96% RTP
- Themes
- Ice,Funny animals,Animals,Wildlife,Forest,Nature
- RTP
- 96.39%
- Paylines
- 1024
- Reels
- 5
- Layout
- 5x4
- Min bet
- $0.20
- Max bet
- $40.00
- Max win
- x3273.40
- Release date
- 10/17/2019
Compare Wolf Reels with other games
Wolf Reels | MegaJackpots Siberian Storm | Majestic White Leopard | Howling at the Moon | Wild North | |
|---|---|---|---|---|---|
| Provider | NetGame Entertainment | IGT | Spinomenal | Nucleus Gaming | Everi |
| Volatility | Medium volatility | Medium volatility | |||
| RTP | 96.39% | 92% | |||
| Reels | 5 | 5 | 5 | 5 | 5 |
| Layout | 5x4 | 5x4 | 5x3 | 5x4 | 5x4 |
| Paylines | 1024 | 720 | 25 | 720 | 50 |
| Min Bet | 0.20 | 0.50 | 0.20 | 1.00 | 0.50 |
| Max Bet | 40.00 | 500.00 | 250.00 | 250.00 | 500.00 |
| Max Win | x3273.40 | x200.00 | |||
| Progressive | ✅ | ✅ | ❌ | ❌ | ❌ |
| Wild Symbol | ✅ | ✅ | ✅ | ✅ | ✅ |
| Free Spins | ✅ | ✅ | ✅ | ✅ | ✅ |
| Scatter Symbol | ✅ | ✅ | ✅ | ✅ | ✅ |
| Multiplier | ❌ | ❌ | ✅ | ❌ | ✅ |
| Bonus Game | ✅ | ❌ | ✅ | ❌ | ❌ |
| Respins | ❌ | ❌ | ✅ | ❌ | ❌ |
| Release Date | 10/17/2019 | 2/1/2014 | 11/26/2024 | 8/26/2019 | 1/28/2020 |
Explore More Games with Similar RTP
| Game | Provider | RTP | |
|---|---|---|---|
| Doki Doki Parfait | Games Global | 96.34% | |
| Max Megaways 3 | Big Time Gaming | 96.35% | |
| Moonrise Fortunes Hold & Win | Kalamba Games | 96.36% | |
| Go High Gallina | RubyPlay | 96.37% | |
| Almighty Aztec | SpinPlay Games | 96.38% | |
| Wolf Reels | NetGame Entertainment | 96.39% | |
| Ignite The Night | Relax Gaming | 96.39% | |
| Eggz! Power Combo | All For One Studios | 96.4% | |
| Los Muertos II | Wazdan | 96.41% | |
| Hot Slot 777 Crown | Wazdan | 96.42% | |
| Golden Calaveras | Silverback Gaming | 96.43% |
