Fishline Loot Hold and Win Demo
32.80Features
- Slot Name
- Fishline Loot Hold and Win
- Software
- Kalamba Games
- Slot Score
- 32.80
- Types
- Slots,Video Slots
- Features
- Additional Free Spins,Bonus Bet,Bonus Game,Bonus symbols,Bonus Buy,Free Spins,Free Spins Multiplier,Hold and Win,Multiplier,Respins,Scatter Symbol,Wild Symbol,Wild Multipliers
- Themes
- Fish,Sea
- RTP
- 93.92%
- Paylines
- 243
- Reels
- 5
- Layout
- 5x3
- Min bet
- $0.50
- Max bet
- $100.00
- Max win
- x2000.00
- Release date
- 9/26/2024
Compare Fishline Loot Hold and Win with other games
Fishline Loot Hold and Win | Great Blue | Lorelei's Pearls | Over Dragons Gate | Dolphin Bay | |
|---|---|---|---|---|---|
| Provider | Kalamba Games | Funky Games | Red Rake Gaming | Dragoon Soft | Ready Play Gaming |
| Volatility | Medium volatility | ||||
| RTP | 93.92% | 95.4% | 95.26% | 95.04% | |
| Reels | 5 | 5 | 5 | 5 | 5 |
| Layout | 5x3 | 5x3 | 5x3 | 5x3 | 5x3 |
| Paylines | 243 | 25 | 25 | 0 | 20 |
| Min Bet | 0.50 | 0.15 | 0.25 | 0.05 | 0.20 |
| Max Bet | 100.00 | 30.00 | 35.00 | 500.00 | 30.00 |
| Max Win | x2000.00 | x5000.00 | x2000.00 | x800.00 | |
| Progressive | ❌ | ❌ | ❌ | ❌ | ❌ |
| Wild Symbol | ✅ | ✅ | ✅ | ✅ | ✅ |
| Free Spins | ✅ | ✅ | ✅ | ❌ | ✅ |
| Scatter Symbol | ✅ | ✅ | ✅ | ❌ | ✅ |
| Multiplier | ✅ | ❌ | ❌ | ❌ | ❌ |
| Bonus Game | ✅ | ✅ | ❌ | ❌ | ❌ |
| Respins | ✅ | ❌ | ❌ | ❌ | ❌ |
| Release Date | 9/26/2024 | 2/5/2022 | 9/14/2020 | 3/20/2019 | 1/9/2023 |
Explore More Games with Similar RTP
| Game | Provider | RTP | |
|---|---|---|---|
| Touchdown Treasures | NetGaming | 93.88% | |
| Dwarf Riches | Wizard Games | 93.89% | |
| Naughty Girls Cabaret | Evoplay | 93.9% | |
| Mammoth Power | Konami | 93.91% | |
| Fishline Loot Hold and Win | Kalamba Games | 93.92% | |
| Lucky Twins Jackpot | Pulse 8 Studios | 93.92% | |
| Wild Coyote Megaways | OneTouch | 93.93% | |
| The Godfather | Atlantic Digital | 93.94% | |
| Temple Queen | Cristaltec | 93.95% | |
| Book of Rampage 2 | Spinomenal | 93.96% | |
| Sakura's Dragon | Mount Olympus | 93.97% |
